Brand | Power Team |
Capacity | 15 tons |
Model Name/Number | 9015X |
Stroke | 7 1/8 inch |
Retracted Height | 6 11/16 inch |
Length of Screw | 2 3/4 inch |
Height Screw | 16 1/2 inch |
No Pump Stroke | 32 inch |
Saddle Diameter | 2 1/16 inch |
Weight | 26.5 kg |
Capacity | 100 tons |
Stroke | 16 to 27 inch |
Extended Height | 64" |
Power Source | Electric or Air |
Operating Pressure | 10000 psi (700 bar) |
Model Name/Number | PH103C |
Capacity | 5 to 50 tons |
Brand | Power Team |
Jaw Puller | 2-3 jaw |
Weight | 52 lbs |
Straight Collar Thread | 21/4"-14 |
Spread | 432 mm |
Stroke | 381 mm |
Pump Capacity | 700 bar |
Jaw Tip Width | 25 mm |
Jaw Thickness | 14.3 mm |
*Your information is safe with us.
Model Name/Number | PR3100J |
Capacity | 10 tons |
Max. Pressure | 10,000 P.S.I. (700 bar) p |
Brand | Power Team |
Weight | 520 kg |
Stroke | 394 mm |
Pull | 100 tons |
Inst | 68 tons |
Speed | 900 mm/min |
Pull Speed | 81 mm/min |
Inst Speed | 113 mm/min |
Model Name/Number | PQ604S |
Brand | Power Team |
Power Source | Electric |
Frequency | 60 Hz |
Voltage | 115 V |
Weight | 169.00 lbs |
Motor Phase | 1 ph |
Power Rating | 2 hp |
Amperage | 22.0 A |
Max Rpm | 1728 rpm |
Reservoir Capacity | 5.70 gal |
Overall Length | 15.500 in |
Overall Width | 14.250 in |
Overall Height | 25.125 in |
Model Name/Number | PE174 |
Brand | Power Team |
Power Source | Electric |
Frequency | 50/60 Hz |
Voltage | 110/115 V |
Weight | 58.00 lbs |
Motor Phase | 1 ph |
Power Rating | 1/2 hp |
Amperage | 10.0 A |
Max Rpm | 3450 rpm |
Reservoir Capacity | 2.00 gal |
Overall Height | 18.500 in |
Overall Width | 9.250 in |
Overall Length | 11.375 in |
*Your information is safe with us.
Model Name/Number | PE182 |
Brand | Power Team |
Power Source | Electric |
Frequency | 50/60 Hz |
Voltage | 110/115 V |
Weight | 30.00 lbs |
Motor Phase | 1 ph |
Power Rating | 1/2 hp |
Amperage | 10.2 A |
Max Rpm | 12000 rpm |
Reservoir Capacity | 0.50 gal |
Overall Height | 16.000 in |
Overall Width | 6.000 in |
Overall Length | 8.000 in |
Model Name/Number | PE554 |
Brand | Power Team |
Power Source | Electric |
Frequency | 50/60 Hz |
Voltage | 110/115 V |
Weight | 65.00 lbs |
Motor Phase | 1 ph |
Power Rating | 1-1/8 hp |
Amperage | 25.0 A |
Max Rpm | 12000 rpm |
Reservoir Capacity | 2.50 gal |
Overall Height | 18.250 in |
Overall Width | 9.500 in |
Overall Length | 14.000 in |
Pump Type | Driven Hydraulic Single Speed Pump |
Model Name/Number | PA6 |
Brand | Power Team |
Product Weight | 14.00 lbs |
Oil Capacity | 1.7l capacity (1.6l usable) |
Air Supply Required | 3-8 bar |
Oil Port | 3/8-NPTF |
Reservoir Capacity | 0.45 gal |
*Your information is safe with us.
Model Name/Number | P59F |
Brand | Power Team |
Pump Type | Two Speed |
Oil Capacity | 55.000 in3 |
Weight | 14.00 lbs |
Overall Height | 6.000 in |
Overall Width | 4.500 in |
Overall Length | 23.250 in |
Valve Type | 2 way |
Brand | Power Team |
Load Capacity | 5-1/2 ton |
stroke Length | 8-1/4 in |
Retracted Height | 14-3/4 in |
Extended Height | 8 inch |
Strokes to Extend Piston at Max Load Capacity | 8 in |
Retracted Toe Height | 1-1/16 in |
Weight | 43.0 lbs |
Brand | Power Team |
Capacity | 5 to 100 tons |
Model No | C106C |
Stroke Length | 6.125 in |
Piston Rod Diameter | 1.500 in |
Oil Capacity | 13.700 in3 |
Weight | 9.40 lbs |
Base to Port | 0.750 in |
Retracted Height | 9.750 in |
Base Mounting Holes | 75 to 100 ton capacities |
*Your information is safe with us.
Brand | Power Team |
Model No | RLS100 |
Cylinder Capacity | 10 tons |
Oil Capacity | 1.0 cu. in |
Retracted Height | 1 3/4 inch |
Extended Height | 2 3/16 inch |
Outside Diameter | 2 3/18x3 1/4 inch |
Weight | 3.3 lbs |
Brand | Power Team |
Model No | C55CBT |
Weight | 4.40 lbs |
Cylinder Capacity | 5 to 25 tons |
Max Pressure | 10000 psi |
Bore Size | 1.125 in |
Effective Area | 0.994 in2 |
Stroke Length | 5.250 in |
Base to Port | 1.875 in |
Brand | Power Team |
Capacity | 17-1/2 to 100 ton |
Model No | RT302 |
Dimensions | 4.250 x 7.500 in |
Mounting Hole | 0.469 in |
Weight | 28.20 lbs |
Effective Area | 6.280 in2 |
Stroke Length | 2.500 in |
*Your information is safe with us.
Brand | Power Team |
Model No | RSS302 |
Cylinder Capacity | 30 tons |
Stroke | 2.4375 inches |
Oil Capacity | 15.8 cu. inch |
Retracted Height | 4 5/8 inches |
Extended Height | 7 1/16 inches |
Outside Diameter | 4 inch |
Weight | 14.7 lbs. |
Pressure | 10000 psi |
Bore Diameter | 2 7/8 inches |
Brand | Power Team |
Model No | RA552 |
Cylinder Capacity | 55 tons |
Stroke | 2.125 inches |
Oil Capacity | 23.50 cu. inch |
Retracted Height | 6 3/4 inches |
Extended Height | 8 7/8 inches |
Outside Diameter | 5 1/4 inches |
Base to Port | 1 3/8 inches |
Piston Rod Diameter | 3 1/8 inches |
Piston Rod Protrusion | 1/4 inches |
Weight | 16.2 lbs. |
Brand | Power Team |
Model No | RD556 |
Stroke Length | 6.250 in |
Piston Rod Diameter | 2.625 in |
Cylinder Capacity | 55 tons |
Pull Cylinder Capacity | 28 tons |
Oil Capacity | 69.000 in3 |
Retracted Height | 12.969 in |
Weight | 61.40 lbs |
Cylinder Material | Steel |
Bore Size | 3.750 in |
*Your information is safe with us.
Brand | Power Team |
Capacity | 100 to 1220 ton |
Model No | R2806D |
Stroke Length | 6.000 in |
Piston Rod Diameter | 6.500 in |
Oil Capacity | 340.200 in3 |
Retracted Height | 13.203 in |
Extended Height | 19.203 in |
Effective Area | 56.700 in2 |
Weight | 297.00 lbs |
Bore Size | 8.500 in |
Max Pressure | 10000 psi |
Brand | Power Team |
Capacity | 55 to 1220 tons |
Model No | R556L |
Stroke Length | 6.000 in |
Piston Rod Diameter | 3.750 in |
Oil Capacity | 66.300 in3 |
Retracted Height | 10.375 in |
Extended Height | 16.375 in |
Effective Area | 11.040 in2 |
Weight | 58.00 lbs |
Nut Thickness | 1.438 in |
Max Pressure | 10000 psi |
Model Name/Number | P157/P159 |
Brand | Power Team |
Product Weight | 11.8 kg |
Oil Capacity | 2491cm3 capacity (2245cm3 usable) |
Pump Speed | 2 |
Handle Effort | 64 kg |
Volume Per Stroke | 10.7cm3 at Low Pressure /2.6cm3 at High Pressure |
Oil Port | 3/8-NPTF |
Max Pressure Output | 97 bar @ Low / 700 bar @ High Pressure |
*Your information is safe with us.
Model Name/Number | IPS30H |
Capacity | 30 ton |
Brand | Power Team |
Usage/Application | Industrial |
Weight | 330.00 lbs |
Model Name/Number | PA9H |
Brand | Power Team |
Weight | 15.0 lbs |
For Use With | Single-Acting |
Maximum Pressure Output | 10,000 psi |
Oil Port | 3/8 NPTF inch |
Reservoir Capacity | 35 (cu. in.) |
Reservoir Usable | 33.5 (cu. in.) |
Air Supply Req'd (psi) | 40-120 |
Model Name/Number | P460 |
Brand | Power Team |
Product Weight | 24.9 kg |
Oil Capacity | 9500cm3 capacity (7539cm3 usable) |
Pump Speed | Two |
Handle Effort | 41 kg |
Volume Per Stroke | 120.5cm3 at Low Pressure /4.6cm3 at High Pressure |
Oil Port | 3/8-NPTF |
Max Pressure Output | 22 bar @ Low / 700 bar @ High Pressure |
*Your information is safe with us.
Brand | Power Team |
Capacity | 33 ton |
Stroke | 13 inch |
Retracted Height Min | 9 1/16 inches |
Height With Screw Ext | 22 7/16 inches |
No. Pump Strokes to Ext. Piston | 35 inch |
Saddle Diameter | 1 7/8 inches |
Base Size Beveled Base | 6 15/16 inches x 7 5/16 inches |
Pump Handle Length | 27 9/16 inches |
Handle Effort at Rated Capacity | 79 lbs |
Length of Screw Ext. | 3 5/16 inches |
Weight | 25 lbs. |
Model Name/Number | PH63C |
Capacity | 6 tons |
Brand | Power Team |
No of Jaw | 2 or 3 Jaw puller |
Jaw Reach | 6" |
Jaw Spread | 7-7/8" |
Stroke | 3-1/8" |
Brand | Power Team |
Model No | RA556L |
Cylinder Retracted Height | 12" - 24" |
Cylinder Outside Diameter | 5" - 6" |
Cylinder Effective Area | 10 - 20 sq. in. |
Internal Pressure at Capacity | 9,000 - 10,000 PSI |
Cylinder Mounting Type | Internal Base Threads |
Cylinder Oil Capacity | 50 - 100 cu. in. |
Cylinder Extended Height | 12" - 24" |
Cylinder Base to Port | 1" - 2" |
Cylinder Piston Rod Protrusion | 1/4" - 1/2" |
Cylinder Nut Thickness | 1" - 2" |
*Your information is safe with us.
Brand | Power Team |
Capacity | 67 to 565 tons |
Model No | PLC2202 |
Stroke | 2" |
Outside Diameter | 6.5" |
Retracted Height | 5.39" |
Oil Capacity | 36.43 cm3 |
Bore Size | 5.12" |
Piston Rod Dia | 5.12" |
Base to Port | 0.83" |
Nut Thickness | 1.22" |
Swivel Cap Protrusion | 0.31" |
Swivel Cap Dia | 4.96" |
Capacity | 1 to 2 tons |
Usage/Application | Lifting Chain |
Brand | Power Team |
Material | MS |
Lower Height | 500 mm |
Fork Width | 1300 mm |
Fork Length | 1500 mm |
Weight | 206 kg |
Model No | PC2200 |
Brand | Power Team |
Pressure | 0 - 5000 PSI / 0 - 345 BAR |
Temp Scale Range | 100-250 deg |
Flow Range | High 25-200, Low5-40 Gpm |
Weight | 31 kg |
Model No | HT200 |
*Your information is safe with us.
Model Name/Number | SJ2010/SJ3010 |
Brand | Power Team |
Cylinder Capacity | 20-30 tons |
Stroke | 254,0 mm |
Seater Type | Spring |
Metric Tons | 20,3-28,5 tons |
Weight | 25,0-34,5 kg |
Capacity | 25 tons |
Speed | 46.6 in./min. |
Model No | SPE256 |
Type of Cylinder Used | Single-Acting |
Stroke | 6 1/4 inch |
Pressing | 3.3 |
Type Pump | Electric |
Valve Pump | 2 way |
Capacity | 1 and 1-2/2 tons |
Brand | Power Team |
Model Name/Number | HT200 |
Min. Clearance Required | 14.2 mm |
Max. Spread | 101 mm |
Oil | 4 CC |
*Your information is safe with us.
Brand | Power Team |
Model Name/Number | HP35 |
Capacity | 35 tons |
Weight | 86.3 lbs |
Voltage | 220 V |
Frequency | 50 Hz |
Material | MS |
Purchase Holes | Up to 1/2" Thickness Mild Steel |
Model Name/Number | PA464R |
Brand | Power Team |
Weight | 78.00 lbs |
Reservoir Capacity | 2.50 gal |
Air Pressure Range | 40 to 120 psi |
Height | 15.00 in |
Width | 9.50 in |
Length | 11.50 in |
Control Switch | 12 ft Remote |
Outlet Port Size | 3/8 NPTF |