New Delhi, Delhi
GST No. 07AAACN3814A1Z3
Call 08048605025 76% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Power Units, Lubrication Systems,General Industry |
| Max Cooling Capacity | 45 kW |
| ETD | 40degC |
| Noise Level | 57 to 86 dBA |
| Motor Power Output Rating | 0.75 to 3.0 kW |
| Materials of Construction | Aluminium,Steel &Plastic |
| Maximum Fluid Temperature | 110degC |
| Maximum Operating Pressure | 10 bar |
| Weight | 23 to 98 kg |
| Width | 400 to 728 mm |
| Length | 542 to 850 mm |
| Height | 284 to 866 mm |
View Complete details
| Material | SS |
| Usage/Application | Industrial |
| Capacity | 1350 ltr |
| Max Flow Rate | 1.6-33.3 l/s |
| Nominal Pressure | 3000 psi |
View Complete details
| Weight | 8,6 kg |
| Maximum Pressure | 690 bar |
| Nominal Gas Volume | 1.1 ltr |
| Maximum Flow Rate | 360 l/min |
| Connection F | G 1" cyl. |
| Designation | EHV 1-690/90 | EHV 2.5-690/90 | EHV 5-690/90 |
| Maximum pressure in Bar | 690 | 690 | 690 |
| Nominal gas volume in litres | 1.1 | 2.4 | 5 |
| Maximum flow rate in l/min | 360 | 360 | 360 |
| Weight in kg | 8,6 | 15 | 29 |
| D max | 122 | 122 | 122 |
| A max height | 376 | 551 | 900 |
| Connection F | G 1" cyl. | G 1" cyl. | G 1" cyl. |
| B | 68 | 68 | 68 |
| C | 69 | 69 | 69 |
| D | 22.5 | 22.5 | 22.5 |
| E | 68 | 68 | 68 |
| SW on flats | 45 | 45 | 45 |
| P/N clamps x (quantity) | E 114 x 2 | E 114 x 2 | E 168 x 2 |
| P/N support bracket | CE 89 | CE 89 | CE 89 |
| P/N fixation assembly | - | - | - |
View Complete details
| Pressure | 14 to 21 bar |
| Flow Rate | 100 to 300 L/min |
| Motor Type | 12V or 24V |
| Height | 189 to 678 mm |
| Length | 157 to 258 mm |
| Width | 184 to 635 mm |
| Noise Level | 66 to 77 dBA |
View Complete details
| Usage/Application | Commercial |
| Max Working Pressure | 400 bar |
| Pressure Booster | Up to 345 bar |
| Hose Size | 2.5 mtr |
| Pressure Gauge | 0-250 bar |
View Complete details
| Material | Carbon Steel / S.S |
| Usage/Application | Hydraulic system |
| Working Pressure | 10-35 Mpa |
| Voltage | AC 110 V |
| Operating Temperature | 80degC |
View Complete details
| Usage/Application | Maeine industry,automobile industry |
| Flow Rate | 40 to 1600 L/min |
| Cooling Capacity | 1-480 kW |
| Port Size | 2x3/4" INT HEX + 2x1/2" INT HEX to 4x2 1/2" inch |
| Maximum Operating Pressure | 28 to 31 barg |
| Maximum Operating Temperature | 225degC |
| Materials of Construction | Stainless steel (AISI 316) & Copper to Titanium |
View Complete details
| Pressure | 330 bar |
| Nominal Gas Volume | 9.2 ltr |
| Maximum Flow Rate | 900 l/min |
| Weight | 37 kg |
| Designation Maximum Pressure In Bar |
EHV 10-330/90 | EHV 12-330/90 | EHV 20-330/90 | EHV 24.5-330/90 | EHV 32-330/90 | EHV 50-330/90 |
| Maximum Pressure in Bar | 330 | 330 | 330 | 330 | 330 | 330 |
| Nominal gas volume in litres | 9.2 | 11 | 17.8 | 22.5 | 32 | 48.5 |
| Maximum ow rate in l/min | 900 | 900 | 900 | 900 | 900 | 900 |
| Weight in kg | 37 | 44 | 58 | 67 | 92 | 124 |
| ø D max | 226 | 226 | 226 | 226 | 226 | 226 |
| A max height | 585 | 685 | 895 | 1030 | 1420 | 1943 |
| Connection ø F | G 2” cyl | G 2” cyl | G 2” cyl | G 2” cyl | G 2” cyl | G 2” cyl |
| B | 103 | 103 | 103 | 103 | 103 | 103 |
| C | 66 | 66 | 66 | 66 | 66 | 74 |
| ød | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 51 |
| E | 101 | 101 | 101 | 101 | 101 | 101 |
| SW on ats | 70 | 70 | 70 | 70 | 70 | 70 |
| G drain | 6 hex 19 O/ats | 6 hex 19 O/ats | 6 hex 19 O/ats | 6 hex 19 O/ats | 6 hex 19 O/ats | 6 hex 19 O/ats |
View Complete details
| Pressure | 5-2500 bar |
| Material | Aluminum, SS, CS |
| Usage/Application | Industrial |
| Capacity | 1350 ltr |
View Complete details
Product Brochure
| Flow Rate | 100 to 300 L/min |
| Max Cooling Capacity | 30 kW |
| ETD | 40degC |
| Motor Type | 12 & 24 VDC |
| Height | 189 to 678 mm |
| Length | 157 to 258 mm |
| Width | 184 to 635 mm |
| Weight | 4 to 30 kg |
| Noise Level | 66 to 77 dBA |
View Complete details
| Usage/Application | Oil Cooling |
| Ranging Capacities | 305 to 15000 kcal/Hr |
| Weight | 1.5 ton |
| Length | 380 mm |
| Width | 450 mm |
| Height | 800 mm |
View Complete details
| Material | Carbon Steel |
| Packaging Type | Box |
| Usage/Application | Commercial |
| Pressure | 360 bar |
| Seals | Nitrile fitted as standard. Viton and other options also available |
View Complete details
Product Brochure
| Weight | 6,15,20,24,36,52 kg |
| Height | 256,395,449,470,511,526,572,610,654,722,764,866,925,898,941 mm |
| Motor Pole Count | 2,4 |
| Pressure Relief Setting | None By-pass 5 bar |
| Maximum Cooling Capacity | 160 kW |
| ETD | 40degC |
| Maximum Flow Rate | 185,225,260,275,350,400 L/min |
| Maximum Operating Pressure | 21 bar |
| Length | 250,550,584,683,693,718 mm |
| Width | 313,369,365,429,440,502,496,562,580,643,711,743,744,890,915 mm |
View Complete details
| Material | CS and SS |
| Usage/Application | Commercial |
| CS Max Working Pressure | 360 bar |
| SS Max Working Pressure | 760 bar |
| Seals | Nitrile fitted Viton and |
View Complete details
| Usage/Application | Forestry Machines, Mining Machines, Crushing Machines, Marine Cranes |
| Flow Rate | 100 to 1000 L/min |
| Max Cooling Capacity | 130 kW |
| ETD | 40degC |
| Maximum Operating Speed | 1500 to 3500 RPM |
| Height | 395 to 1630 mm |
| Length | 550 to 1006 mm |
| Width | 365 to 1510 mm |
| Weight | 10 to 320 kg |
| Maximum Operating Pressure | 14 bar |
| Noise Level | 79 to 93 dBA |
View Complete details
| Ranges | 900 to 15000 kcal/Hr |
| Connected Tube | 160 L cm |
| Cooling of Compressor | Air |
| Refrigerant | R23, R404A |
| Working Temperature | -90+30degC |
| Temperature Stability | +-1degC |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Material Grade | 316 |
| Pressure | 760 bar |
| Threads | BSP to BS2779 1986 |
| Pressure Gauge Connection | M Port |
View Complete details
| Material | Carbon Steel |
| Color | Golden |
| Finish | Matte |
| Brand | Neotech |
View Complete details
| Size | 60 mm-400 mm |
| Material | SS |
| Usage/Application | Pipe Fittings |
| Surface Treatment | Zinc Color Plated |
| Material Grade | SS304 |
View Complete details