New Delhi, Delhi
GST No. 07AAACN3814A1Z3
Call 08048605025 76% Response Rate
Send Enquiry
Product Brochure
| Material | Stainless Steel |
| Size | M8 |
| Brand | Neotech |
| Pack Type | Box |
| Swivel Articulation | 15 |
| Base Diameter | 4.000 in |
| Mount Type | Threaded Stud |
| Model No. | A | B | C | D | E | F | Wt. in Kgs |
| NLPM-660 | M 6 | 60 | 20 | 14 | 2.5 | 10 | 0.032 |
| NLPM-880 | M 8 | 80 | 25 | 18 | 4.0 | 13 | 0.064 |
| NLPM-10100 | M 10 | 100 | 32 | 22 | 5.0 | 17 | 0.130 |
| NLPM-10150 | M 10 | 150 | 32 | 22 | 5.0 | 17 | 0.155 |
| NLPM-12100 | M 12 | 100 | 40 | 26 | 6.0 | 19 | 0.210 |
| NLPM-12150 | M 12 | 150 | 40 | 26 | 6.0 | 19 | 0.255 |
| NLPM-16100 | M 16 | 100 | 50 | 32 | 7.0 | 24 | 0.400 |
| NLPM-16200 | M 16 | 200 | 50 | 32 | 7.0 | 24 | 0.540 |
| NLPM-20100 | M 20 | 100 | 60 | 42 | 8.0 | 30 | 0.740 |
| NLPM-20200 | M 20 | 200 | 60 | 42 | 8.0 | 30 | 0.950 |
| NLPM-24100 | M 24 | 100 | 60 | 45 | 9.5 | 36 | 0.850 |
| NLPM-24200 | M 24 | 200 | 60 | 45 | 9.5 | 36 | 1.145 |
View Complete details
| Material | Steel |
| Brand | Neotech |
| Pack Type | Box |
| Finish | Black Oxide |
| Connected Type | Female |
| MODEL NO. | A | B | C | D | E | F | WT. IN KGS |
| SLPF-624 | M 6 | 20 | 14 | 2.5 | 5 | 10 | 0.017 |
| SLPF-825 | M 8 | 25 | 18 | 4 | 7 | 13 | 0.036 |
| SLPF-1032 | M 10 | 32 | 22 | 5 | 9 | 17 | 0.077 |
| SLPF-1240 | M 12 | 40 | 26 | 6 | 11 | 19 | 0.125 |
| SLPF-1650 | M 16 | 50 | 32 | 7 | 13.5 | 24 | 0.25 |
| SLPF-2060 | M 20 | 60 | 42 | 8 | 17 | 30 | 0.48 |
| SLPF-2460 | M 24 | 60 | 45 | 9.5 | 19 | 36 | 0.665 |
View Complete details
| Material | Stainless Steel |
| Size | M8,M10,M12,M16,M20 |
| Diameter | 60 & 80 mm |
| Length | 70 mm to 100 mm |
| Finish | Chrome Finish |
| MODEL NO. | A | B | C D E F | WT. IN KGS |
| SLPM-660 | M 6 | 60 | 20 14 2.5 10 | 0.032 |
| SLPM-880 | M 8 | 80 | 25 18 4.0 13 | 0.064 |
| SLPM-10100 | M 10 | 100 | 32 22 5.0 17 | 0.13 |
| SLPM-10150 | M 10 | 150 | 32 22 5.0 17 | 0.155 |
| SLPM-12100 | M 12 | 100 | 40 26 6.0 19 | 0.21 |
| SLPM-12150 | M 12 | 150 | 40 26 6.0 19 | 0.255 |
| SLPM-16100 | M 16 | 100 | 50 32 7.0 24 | 0.4 |
| SLPM-16200 | M 16 | 200 | 50 32 7.0 24 | 0.54 |
View Complete details
| Material | Stainless Steel |
| Weight | 0.10 LBS |
| Outside Diameter | 32 mm |
| Inside Diameter | 3/8"-16 |
| Finish | Polished |
| Model No. | A | B | C | D | E | F | Wt. in Kgs |
| NLPF-624 | M 6 | 20 | 14 | 2.5 | 5 | 10 | 0.017 |
| NLPF-825 | M 8 | 25 | 18 | 4.0 | 7.0 | 13 | 0.036 |
| NLPF-1032 | M 10 | 32 | 22 | 5.0 | 9.0 | 17 | 0.077 |
| NLPF-1240 | M 12 | 40 | 26 | 6.0 | 11.0 | 19 | 0.125 |
| NLPF-1650 | M 16 | 50 | 32 | 7.0 | 13.5 | 24 | 0.250 |
| NLPF-2060 | M 20 | 60 | 42 | 8.0 | 17.0 | 30 | 0.480 |
| NLPF-2460 | M 24 | 60 | 45 | 9.5 | 19 | 36 | 0.665 |
View Complete details
| Brand | Neotech |
| Material | Metal |
| Finish | Coated |
| Surface | Galvanized |
| Application | Industrial |
| Model No. | A | B | Mounting Dimensions | Holding Capacity Wt. in Kgs | |
| M | |||||
| H-2655UB | 26 | 55 | 22 | 150 kg | 0.15 kg |
| H-2655SF | |||||
| H-3665UB | 36 | 65 | 26 | 250 kg | 0.26 kg |
| H-3665SF | |||||
| H-3665SB | |||||
| H-45105UB | 45 | 105 | 38 | 350 kg | 0.350 kg |
| H-45105SF | |||||
| H-45105SB | |||||
| H-57126UB | 57 | 57 | 40 | 500 kg | 500 kg |
| H-57126SF | |||||
| H-57126SB | |||||
View Complete details
| Thread Size | 1/4-20 inch |
| Nose Material | Steel |
| Plunger Projection | 1/8 inch |
| Thread Length | 3/4 inch |
| Minimum Plunger Diameter | 0.1170 inch |
| Model No. | d 1 | d 2 (Ball dia.) | L | S | WS | Spring load | wt gms | |
| F l | F 2 | |||||||
| NEBSHP 617 | M6 | 3. | 17 | 1.0 | 3 | 11 | 18 | 2 |
| NEBSHP 820 | M8 | 4. | 20 | 1.5 | 4 | 18 | 31 | 4 |
| NEBSHP 1025 | M10 | 6. | 25 | 2.0 | 5 | 24 | 35 | 8 |
| NEBSHP 1228 | M12 | 8.0 | 28 | 2.5 | 6 | 26 | 49 | 12 |
| NEBSHP 1635 | M16 | 10. | 35 | 3.5 | 8 | 41 | 86 | 31 |
Additional Information:
View Complete details
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Packaging Type | Box |
| Ball | Ball bearing steel, hardened |
| Grade | 302 |
View Complete details
| Material | Heat Treated Steel |
| Surface Finish | Black Oxide |
| Shape | Round |
| Usage/Application | Commercial |
| Packaging Type | Box |
| Model No. | For BOLTS | d1 | d2 | d3 | d4 | d5 | f1 | h1 | h2 | h3 | h4 | r1 | weight(gms) | |
| NESWCS 8 | M 8 | 8.4 | 9.6 | 17 | 17 | 14.5 | 0.5 | 0.6 | 3.2 | 3.5 | 5 | 12 | 2.5 | 3.5 |
| NESWCS 10 | M 10 | 10.5 | 12 | 21 | 21 | 18.5 | 0.5 | 0.8 | 4 | 4.2 | 6.3 | 15 | 5 | 6.7 |
| NESWCS 12 | M 12 | 13 | 14.2 | 24 | 24 | 20 | 0.5 | 1.1 | 4.6 | 5 | 8 | 17 | 5 | 6.7 |
| NESWCS 16 | M 16 | 17 | 19 | 30 | 30 | 26 | 0.5 | 1.3 | 5.3 | 6.2 | 9.3 | 22 | 12.7 | 18 |
| NESWCS 20 | M 20 | 21 | 23.2 | 36 | 36 | 31 | 0.5 | 2 | 6.3 | 7.5 | 11.5 | 27 | 22 | 31 |
| NESWCS 24 | M 24 | 25 | 28 | 44 | 44 | 37 | 0.8 | 2.4 | 8.2 | 9.5 | 15 | 32 | 43 | 61 |
| NESWCS 30 | M 30 | 31 | 35 | 56 | 56 | 49 | 0.8 | 3.6 | 11.2 | 12 | 41 | -- | -- | -- |
| NESWCS 45 | M 45 | 46 | 52 | 80 | 80 | 75 | 0.8 | 7.3 | 19 | 20 | 62 | -- | -- | -- |
View Complete details
Product Brochure
| Material | SS |
| Packaging Type | Box |
| Finishing | Powder Coated |
| Weight | 5.7 g |
| Usage/Application | Commercial |
Ball Ended Thrust Screw offered allows support of mechanical connecting elements with external thread.
Features:
Specifications:
View Complete details
| Color | Standard |
| Corrosion Resistance | Yes |
| Usage/Application | Industrial |
| Diameter | Standard |
| Brand | Neotech |
View Complete details
| Brand | Neotech |
| Material | Metal |
| Finish | Matte |
| Application | Industrial |
| Model No. | For BOLTS of | d | i | t | t1 | t2 | h | Weight Kg |
| NPOESC 880 | M8 | 9 | 80 | 15 | 8 | 4 | 25 | 0.15 |
| NPOESC 10100 | M10 | 11 | 100 | 20 | 10 | 5 | 31 | 0.3 |
| NPOESC 12125 | M12 | 14 | 125 | 25 | 12 | 6 | 38 | 0.57 |
| NPOESC 12160 | M12 | 14 | 160 | 25 | 12 | 6 | 38 | 0.73 |
| NPOESC 12200 | M12 | 14 | 200 | 25 | 12 | 6 | 38 | 0.91 |
| NPOESC 16160 | M16 | 18 | 160 | 30 | 16 | 8 | 50 | 1.08 |
| NPOESC 16200 | M16 | 18 | 200 | 30 | 16 | 8 | 50 | 1.36 |
| NPOESC 16250 | M16 | 18 | 250 | 30 | 16 | 8 | 50 | 1.7 |
| NPOESC 20200 | M20 | 22 | 200 | 40 | 20 | 10 | 62 | 1.8 |
| NPOESC 20250 | M20 | 22 | 250 | 40 | 20 | 10 | 62 | 3.02 |
| NPOESC 20315 | M20 | 22 | 315 | 40 | 20 | 10 | 62 | 3.83 |
| NPOESC 24200 | M24 | 26 | 200 | 40 | 20 | 10 | 66 | 2.4 |
| NPOESC 24250 | M24 | 26 | 250 | 40 | 20 | 10 | 66 | 3.05 |
| NPOESC 24315 | M24 | 26 | 315 | 40 | 20 | 10 | 66 | 3.83 |
| NPOESC 30250 | M30 | 33 | 250 | 50 | 20 | 12 | 74 | -- |
| NPOESC 30315 | M30 | 33 | 315 | 50 | 20 | 12 | 74 | -- |
| NPOESC 30400 | M30 | 33 | 400 | 50 | 20 | 12 | 74 | -- |
View Complete details
| Color | Silver |
| Size | Standard |
| Corrosion Resistance | Yes |
| Usage/Application | industrial; |
| Diameter | Standard |
| Brand | Neotech |
| Model.No | Adjustable Height | L | B | H | Weight gms | |
| Min . | Max . | |||||
| NEUSB 50 | 22 | 50 | 24 | 30 | 33 | 100 |
| NEUSB 100 | 38 | 107 | 40 | 30 | 66 | 300 |
| NEUSB 250 | 69 | 208 | 73 | 30 | 131 | 1100 |
View Complete details
| Usage/Application | Commercial |
| Thread Class | 2A |
| T-Slot Width | 7/8" |
| Material | Alloy Steel |
| Thread Size | 3/4-10" |
| Finish | Smooth |
| Model No. | T BOLTS Size | I | a | b | d | e | e1 | Weight Kg |
| NETB1050 | 10 | 50 | 9.6 | 30 | M10 | 15 | 19 | 6 |
| NETB1065 | 10 | 65 | 9.6 | 45 | M10 | 15 | 19 | 6 |
| NETB1080 | 10 | 80 | 9.6 | 50 | M10 | 15 | 19 | 6 |
| NETB10100 | 10 | 100 | 9.6 | 60 | M10 | 15 | 19 | 6 |
| NETB1250 | 12 | 50 | 11.6 | 35 | M12 | 18 | 25 | 7 |
| NETB1265 | 12 | 65 | 11.6 | 40 | M12 | 18 | 25 | 7 |
| NETB1280 | 12 | 80 | 11.6 | 55 | M12 | 18 | 25 | 7 |
| NETB12100 | 12 | 100 | 11.6 | 65 | M12 | 18 | 25 | 7 |
| NETB12125 | 12 | 125 | 11.6 | 75 | M12 | 18 | 25 | 7 |
| NETB12160 | 12 | 160 | 11.6 | 80 | M12 | 18 | 25 | 7 |
| NETB12200 | 12 | 200 | 11.6 | 120 | M12 | 18 | 25 | 7 |
| NETB12250 | 12 | 250 | 11.6 | 150 | M12 | 18 | 25 | 7 |
| NETB12315 | 12 | 315 | 11.6 | 180 | M12 | 18 | 25 | 7 |
| NETB1450 | 14 | 50 | 13.6 | 35 | M12 | 22 | 28 | 8 |
| NETB1465 | 14 | 65 | 13.6 | 40 | M12 | 22 | 28 | 8 |
| NETB1480 | 14 | 80 | 13.6 | 55 | M12 | 22 | 28 | 8 |
| NETB14100 | 14 | 100 | 13.6 | 65 | M12 | 22 | 28 | 8 |
| NETB14125 | 14 | 125 | 13.6 | 75 | M12 | 22 | 28 | 8 |
| NETB14160 | 14 | 160 | 13.6 | 80 | M12 | 22 | 28 | 8 |
| NETB14200 | 14 | 200 | 13.6 | 120 | M12 | 22 | 28 | 8 |
| NETB14250 | 14 | 250 | 13.6 | 150 | M12 | 22 | 28 | 8 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Brand | Neotech |
| Max Diameter | 33 mm |
| Max Length | 400 mm |
| Min Diameter | 9 mm |
| Min Length | 80 mm |
| Weight | 0.150 - 6.100 Kg |
View Complete details
| Usage/Application | Commercial |
| Weight | 61 g |
| Height | 42 mm |
| Thread Dimension | M14 |
| Width Across Flats | 21 mm |
| Width Across Corners | 34.49 mm |
| Model no. | D | M | S | B |
Weight (gms.) |
| NFEN 824 | M 8 | 24 | 13 | 15 | 19 |
| NFEN 1030 | M 10 | 30 | 17 | 19.6 | 42 |
| NFEN 1236 | M 12 | 36 | 19 | 21.9 | 64 |
| NFEN 1648 | M 16 | 48 | 24 | 27.7 | 120 |
| NFEN 2060 | M 20 | 60 | 30 | 34.5 | 240 |
| NFEN 2472 | M 24 | 72 | 36 | 41.6 | 400 |
| NFEN 3090 | M 30 | 90 | 46 | 53.1 | -- |
View Complete details
| Usage/Application | Hardware Fitting |
| Material | Steel |
| Finishing | Black Oxide |
| Thread Size | 1-8 inch |
| Flange Diameter | 2 inch |
| Flange Height | 1/4 inch |
| MODEL NO. | d 1 | a | d 2 | e | m | s | Weight (gms.) |
| NFFHN 812 | M 8 | 3.5 | 18 | 15 | 12 | 13 | 12 |
| NFFHN 1015 | M10 | 4.0 | 22 | 18.5 | 15 | 16 | 22 |
| NFFHN 1218 | M 12 | 4.0 | 25 | 20.8 | 18 | 18 | 31 |
| NFFHN 1624 | M 16 | 5.0 | 31 | 27.7 | 24 | 24 | 69 |
| NFFHN 2030 | M 20 | 6.0 | 37 | 34.6 | 30 | 30 | 127 |
| NFFHN 2436 | M 24 | 6.0 | 45 | 41.6 | 36 | 36 | -- |
View Complete details
| Size | Standard |
| Material | Metal |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Brand | Neotech |
| Finish | Matte |
|
MODEL NO. |
d |
b |
bl |
I |
|
NECS 850 |
M8 |
25 |
11 |
50 |
|
NECS 880 |
M8 |
48 |
11 |
80 |
|
NECS 8100 |
M8 |
63 |
11 |
100 |
|
NECS 8160 |
M8 |
95 |
11 |
160 |
|
NECS 1050 |
M10 |
25 |
13 |
50 |
|
NECS 1080 |
M10 |
50 |
13 |
80 |
|
NECS 10100 |
M10 |
63 |
13 |
100 |
|
NECS 10160 |
M10 |
100 |
13 |
160 |
|
NECS 10200 |
M10 |
125 |
13 |
200 |
|
NECS 1250 |
M12 |
25 |
15 |
50 |
|
NECS 1265 |
M12 |
35 |
15 |
65 |
|
NECS 1280 |
M12 |
50 |
15 |
80 |
|
NECS 12100 |
M12 |
63 |
15 |
100 |
|
NECS 12125 |
M12 |
75 |
15 |
125 |
|
NECS 12160 |
M12 |
100 |
15 |
160 |
|
NECS 12200 |
M12 |
125 |
15 |
200 |
|
NECS 12250 |
M12 |
160 |
15 |
150 |
|
|
View Complete details
| Material | SS |
| Surface Finish | Metal Coated |
| Shape Type | Round |
| Inside Diameter | 21 mm |
| Outside Diameter | 37 mm |
| Thickness | 3 mm |
| MODEL NO. | FOR BOLTS OF | d1 | d2 | S | Weight(gms.) |
| NEPW 8 | M 8 | 8.4 | 23 | 4 | 10 |
| NEPW 10 | M 10 | 10.5 | 28 | 4 | 16 |
| NEPW 12 | M 12 | 13 | 35 | 5 | 35 |
| NEPW 16 | M 16 | 17 | 45 | 6 | 60 |
| NEPW 20 | M 20 | 21 | 50 | 6 | 100 |
| NEPW 24 | M 24 | 25 | 60 | 8 | 170 |
| NEPW 30 | M 30 | 31 | 68 | 10 | -- |
View Complete details
| Size | 9x60 mm |
| Material | CS |
| Usage/Application | Commercial |
| Weight | 0.11-2.40 kg |
| Hardness | 40 to 45 HRC |
| Model No. | For Bolts of | d | l | a | b | h | w | W 1 | Weight Kg |
| NPSC 860 | M8 | 9 | 60 | 13 | 22 | 12 | 25 | 10 | 0.110 |
| NPSC 1080 | M10 | 11 | 80 | 15 | 30 | 16 | 30 | 12 | 0.220 |
| NPSC 12100 | M12 | 14 | 100 | 21 | 40 | 20 | 40 | 14 | 0.490 |
| NPSC 12125 | M12 | 14 | 125 | 21 | 50 | 20 | 40 | 14 | 0.600 |
| NPSC 16125 | M16 | 18 | 125 | 26 | 45 | 25 | 50 | 18 | 1.000 |
| NPSC 16160 | M16 | 18 | 160 | 26 | 65 | 25 | 50 | 18 | 1.200 |
| NPSC 20160 | M20 | 22 | 160 | 30 | 60 | 30 | 60 | 22 | 1.830 |
| NPSC 20200 | M20 | 22 | 200 | 30 | 80 | 30 | 60 | 22 | 2.290 |
| NPSC 24200 | M24 | 26 | 200 | 30 | 80 | 40 | 70 | 26 | 3.400 |
| NPSC 24250 | M24 | 26 | 250 | 35 | 105 | 40 | 70 | 26 | 3.850 |
View Complete details
| Material | Steel |
| Height | 1-3/8 inch |
| Width | 2 inch |
| Finish | Black Oxide |
| Heel Type | Plain |
| Model No. | For BOLTS of | d | i | a | b | h | w | W1 | Weight Kg |
| NPSC 860 | M8 | 9 | 60 | 13 | 22 | 12 | 25 | 10 | 0.11 |
| NPSC 1080 | M10 | 11 | 80 | 15 | 30 | 16 | 30 | 12 | 0.22 |
| NPSC 12100 | M12 | 14 | 100 | 21 | 40 | 20 | 40 | 14 | 0.49 |
| NPSC 12125 | M12 | 18 | 125 | 21 | 50 | 20 | 40 | 14 | 0.6 |
| NPSC 16125 | M16 | 18 | 125 | 26 | 45 | 25 | 50 | 18 | 1 |
| NPSC 16160 | M16 | 22 | 160 | 26 | 65 | 25 | 50 | 18 | 1.2 |
| NPSC 20160 | M20 | 22 | 160 | 30 | 60 | 30 | 60 | 22 | 1.83 |
| NPSC 20200 | M20 | 26 | 200 | 30 | 80 | 30 | 60 | 22 | 2.29 |
| NPSC 24200 | M24 | 26 | 200 | 30 | 80 | 40 | 70 | 26 | 3.4 |
| NPSC 24250 | M24 | 250 | 35 | 105 | 40 | 70 | 26 | 3.85 |
View Complete details
| Usage/Application | Industrial |
| Color | Black |
| Finish | Matte |
T-Bolt Forged Head options offered feature sturdy construction finish and is available in material options of stainless steel, carbon steel and others.
Features:
Other Details:
View Complete details
| Size | 1/4-20 to 1"-8 (M6 to M20 in metric) |
| Material | CS |
| Usage/Application | Fitting |
| Surface Finishing | Black Oxide |
| Thread Sizes | 3/8-16 to 5/8-11 |
| MODEL NO. | d | b | b 1 | I |
| NECS 850 | M8 | 25 | 11 | 50 |
| NECS 880 | M8 | 48 | 11 | 80 |
| NECS 8100 | M8 | 63 | 11 | 100 |
| NECS 8160 | M8 | 95 | 11 | 160 |
| NECS 1050 | M10 | 25 | 13 | 50 |
| NECS 1080 | M10 | 50 | 13 | 80 |
| NECS 10100 | M10 | 63 | 13 | 100 |
| NECS 10160 | M10 | 100 | 13 | 160 |
| NECS 10200 | M10 | 125 | 13 | 200 |
| NECS 1250 | M12 | 25 | 15 | 50 |
| NECS 1265 | M12 | 35 | 15 | 65 |
| NECS 1280 | M12 | 50 | 15 | 80 |
| NECS 12100 | M12 | 63 | 15 | 100 |
| NECS 12125 | M12 | 75 | 15 | 125 |
| NECS 12160 | M12 | 100 | 15 | 160 |
| NECS 12200 | M12 | 125 | 15 | 200 |
| NECS 12250 | M12 | 160 | 15 | 150 |
| NECS 12315 | M12 | 180 | 15 | 315 |
| NECS 1665 | M16 | 40 | 19 | 65 |
| NECS 1680 | M16 | 50 | 19 | 80 |
| NECS 16100 | M16 | 63 | 19 | 100 |
| NECS 16125 | M16 | 75 | 19 | 125 |
View Complete details
| Usage/Application | Commercial |
| Material | Steel |
| Thread Size | M12-M30 |
| T Slot Size | 14-36 |
| Width | 22-56 |
| Model no. |
T-SOLT Size |
A | D | S | H | K | Weight (gnns.) |
| NFTN 86 | 8 | 7.6 | M6 | 13 | 10 | 6 | 8 |
| NFTN 108 | 10 | 9.6 | M8 | 15 | 12 | 6 | 14 |
| NFTN 1210 | 12 | 11.6 | M10 | 18 | 14 | 7 | 22 |
| NFTN 1412 | 14 | 13.6 | M12 | 22 | 16 | 8 | 34 |
| NFTN 1612 | 16 | 15.6 | M12 | 25 | 18 | 9 | 56 |
| NFTN 1812 | 18 | 17.6 | M12 | 28 | 20 | 10 | -- |
| NFTN 1816 | 18 | 17.6 | M16 | 28 | 20 | 10 | 68 |
| NFTN 2016 | 20 | 19.6 | M16 | 32 | 24 | 12 | 107 |
| NFTN 2220 | 22 | 21.6 | M20 | 35 | 28 | 14 | 155 |
| NFTN 2824 | 28 | 27.6 | M24 | 44 | 36 | 18 | 330 |
View Complete details
| Size | Standard |
| Material | Mild Steel |
| Brand | Neotech |
| Shape | Hexagonal |
| Finishing | Matte |
| Applicatio | Industrial |
View Complete details
| Usage/Application | Hardware Fitting |
| Material | Carbon Steel |
| Thread Size | 5/8-11 inch |
| Table Slot Size | 3/4 inch |
| Base Size | 1-1/4 inch |
| MODEL NO | T-SOLT SIZE | A | D | S | H | K | Weight(gms.) |
| NFTN 86 | 8 | 7.6 | M6 | 13 | 10 | 6 | 8 |
| NFTN 108 | 10 | 9.6 | M8 | 15 | 12 | 6 | 14 |
| NFTN 1210 | 12 | 11.6 | M10 | 18 | 14 | 7 | 22 |
| NFTN 1412 | 14 | 13.6 | M12 | 22 | 16 | 8 | 34 |
| NFTN 1612 | 16 | 15.6 | M12 | 25 | 18 | 9 | 56 |
| NFTN 1812 | 18 | 17.6 | M12 | 28 | 20 | 10 | -- |
| NFTN 1816 | 18 | 17.6 | M16 | 28 | 20 | 10 | 68 |
| NFTN 2016 | 20 | 19.6 | M16 | 32 | 24 | 12 | 107 |
| NFTN 2220 | 22 | 21.6 | M20 | 35 | 28 | 14 | 155 |
| NFTN 2824 | 28 | 27.6 | M24 | 44 | 36 | 18 | 330 |
View Complete details
| Brand | Neotech |
| Material | SS |
| Shape | Rectangle |
| Usage/Application | Fitting |
| Finish | Blackodized |
Specifications:
| Model No. | Single plates Thickness |
H | B | L | Weight gms. |
| NEAHP 225 | 2 | 25 | 35 | 50 | 350 |
| NEAHP 250 | 2 | 50 | 35 | 50 | 650 |
| NEAHP 275 | 2 | 75 | 35 | 50 | 1000 |
| NEAHP 2100 | 2 | 100 | 50 | 60 | 2200 |
| NEAHP 2125 | 2 | 125 | 50 | 60 | 2900 |
| NEAHP 2150 | 2 | 150 | 50 | 60 | 3400 |
| NEAHP 425 | 4 | 25 | 50 | 60 | 600 |
| NEAHP 450 | 4 | 50 | 50 | 60 | 1100 |
| NEAHP 475 | 4 | 75 | 50 | 60 | 1600 |
| NEAHP 4100 | 4 | 100 | 60 | 75 | 3000 |
| NEAHP 4150 | 4 | 150 | 60 | 75 | 3950 |
| NEAHP 4200 | 4 | 200 | 60 | 75 | 6400 |
View Complete details