New Delhi, Delhi
GST No. 07AAACN3814A1Z3
Call 08048605025 76% Response Rate
Send Enquiry
| Brand | Snap on |
| Usage/Application | Industrial |
| Model Name/Number | SGDP42IRBR |
| Packaging Type | Box |
| Blade Diameter | 1/4 inch |
| Blade Length | 3-31/32 inch |
| Finish | Chrome |
| Length | 8-7/8 inch |
View Complete details
| Brand | Snap on |
| Usage/Application | Industrial |
| Model Name/Number | SGDX80BR |
| Packaging Type | Box |
| Quantity Per Pack | 8 pcs |
View Complete details
| Brand | Snap on |
| Usage/Application | Industrial |
| Model Name/Number | SGD424BG |
| Packaging Type | Box |
| Blade Diameter | 1/4 inch |
| Blade Length | 24 inch |
| Tip Width | .046 inch |
View Complete details
| Brand | Snap on |
| Model Name/Number | THLF72 |
| Drive Size | 1/4 Inch |
| Finishing | Chrome |
| Length | 8-1/4 inch |
| Gear Teeth | 72 |
| Swing Arc | 5 |
| Head Width | 15/16 inch |
| Head Depth | 7/16 inch |
View Complete details
| Brand | Snap on |
| Model Name/Number | TX72 |
| Material | Stainless Steel |
| Drive Size | 1/4 Inch |
| Finishing | Chrome |
| Length | 6-1/4 inch |
| Gear Teeth | 72 |
| Swing Arc | 5 |
| Head Width | 15/16 inch |
| Head Depth | 7/16 inch |
View Complete details
| Model Name/Number | 312CF |
| Brand | Snap on |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Jaw Length | 0.80 inch |
| Overall Length | 11 inch |
| Handle Type | Long Handle |
| Cut Type | Shear Cut |
| Jaw Type | VectorEdge |
View Complete details
| Brand | Snap on |
| Model Name/Number | LP7SLIM |
| Usage/Application | Cutting |
| Size | 8 Inch |
| Packaging Type | Box |
| Weight | 260 gm |
View Complete details
| Size | 6-12 inch |
| Model Name/Number | BLPADJ404SG |
| Brand | Snap on |
| Material | Aluminum |
| Usage/Application | Commercial |
| Grip Material | Rubber |
View Complete details
| Brand | Snap on |
| Model Name/Number | P88145 |
| Usage/Application | Wire Cutting |
| Size | 6-3/4 inch |
| Packaging Type | Box |
| Strip AWG | 14-24 AWG |
View Complete details
| Material | SS, MS, Brass |
| Model Name/Number | SDM400A |
| Brand | Snap on |
| Usage/Application | Industrial |
| Packaging Type | Box |
| No of Pieces | 37 pcs |
View Complete details
| Brand | Snap on |
| Model Name/Number | GT72 |
| Usage/Application | Industrial |
| Drive Size | 1/4 Inch |
| Color | Black |
| Length | 4-7/16 inch |
| Gear Teeth | 72 |
| Swing Arc | 5 |
| Head Width | 15/16 inch |
| Head Depth | 7/16 inch |
View Complete details
| Model Name/Number | DX158A |
| Brand | Snap on |
| Material | MS |
| Color | Black |
| Usage/Application | Commercial |
| Diameter | 1 13/16 inch |
View Complete details
| Brand | Snap on |
| Model Name/Number | PWZ1 |
| Usage/Application | Plumbing |
| Jaw Capacity | 1-3/4 inch |
| Weight | 1-5/8 lb |
| Length | 12-5/8 inch |
| Jaw Thickness | 1/2 inch |
| Overall Width | 3/4 inch |
View Complete details
| Model Name/Number | ANADJ8A |
| Size | 8 Inch |
| Brand | Blue-Point |
| Material | Aluminium |
| Usage/Application | Fitting Adjustable |
| Color | Red |
| Maximum Opening | AN #10 (1") |
View Complete details
| Drive Size | 1/4 Inch |
| Model Name/Number | THLLF72 |
| Brand | Snap on |
| Length | 12-13/32 inch |
| Gear Teeth | 72 |
| Finish | Chrome |
| Swing Arc | 5 |
| Head Width | 15/16 inch |
| Head Depth | 7/16 inch |
View Complete details
| Brand | Snap on |
| Model Name/Number | TF72 |
| Material | Stainless Steel |
| Drive Size | 1/4 Inch |
| Finishing | Chrome |
| Length | 6-1/4 inch |
| Gear Teeth | 72 |
| Swing Arc | 5 |
| Head Width | 15/16 |
| Head Depth | 7/16 inch |
View Complete details
| Brand | Snap on |
| Model Name/Number | SGFMA104 |
| Usage/Application | Cutting |
| Blade Material | SS |
| Thickness | 1.8 mm |
| Grip Material | Rubber |
View Complete details