Load Capacity | Upto 700 Kg |
No of Layer | 5 |
Dimensions | 640 mm L x 620 mm W x 1115 mm H |
Finish | Powder coating (Ivory Glossy) |
Diameter | 150 mm |
Capacity(Tons) | 0.2 ton-2.7 ton |
Material | Iron |
Maximum Lifting Height | 10 m |
Surface | Painted |
Operation Type | Walking |
Specification:
Model | Capacity in Kg | A | B | C | D | E | H | H1 | H2 |
NEFC-1000U | 1000 kg. | 1750 | 1130 | 1100 | 900 | 150 | 1850 | 2450 | 3000 |
NEFC-1000G | 1000Kg. | 1600 | 900 | 1100 | 900 | 150 | 1850 | 2450 | 3000 |
NEFC-1500U | 1500 kg. | 2200 | 1300 | 1650 | 1050 | 175 | 1980 | 3300 | 3900 |
NEFC-1500G | 1500Kg | 2500 | 1200 | 1650 | 1050 | 175 | 1980 | 3300 | 3900 |
NEFC-2000U | 2000Kg. | 2250 | 1300 | 1650 | 1050 | 175 | 1980 | 3300 | 3900 |
NEFC-2000G | 2000Kg. | 2500 | 1200 | 1650 | 1050 | 175 | 1980 | 3300 | 3900 |
NEFC-3000U | 3000Kg. | 2300 | 1600 | 1650 | 1050 | 175 | 2000 | 3300 | 3900 |
NEFC-3000G | 3000Kg. | 2500 | 1200 | 1650 | 1050 | 175 | 2000 | 3300 | 3900 |
Power Source | Electric |
Brand | Neotech |
Min Capacity | 1000 KG |
Max Capacity | 3000 KG |
Min Length | 1600 mm |
Max Length | 2500 mm |
*Your information is safe with us.
Color | Red |
No of Drawer | 3 |
Length | 26.7" (677 mm) |
Width | 19.7" (501 mm) |
Height | 37.4" (950 mm) |
Weight | 187 lbs. (85 kg) |
Vertical Frames | Powder Coated |
Vertical Frame Height | 2000 standard, Optional are 2200, 2500 mm |
Ladder Angle of Inclination | 220 |
Inside Width | 330 mm |
Outside Width | 380 mm |
Deep Foot Paddle | 80 mm |
Model Name/Number | NEDL 6 Ton 3.0 Mtr. |
Capacity | 6000 Kg |
Length | 3000 mm |
Width | 125 mm |
Depth | 595 mm |
Lip. Extension | 400 mm |
Working Range | +370 mm -275 mm |
Model | Capacity | Length |
Width |
Depth |
Lip. Extension |
Working Range |
NEDL 6 Ton 2.5 Mtr. | 6000 Kg. | 2500 mm | 1850 | 595 | 400 | +310 mm -275 mm |
NEDL 6 Ton 3.0 Mtr. | 6000Kg. | 3000 mm | 125 | 595 | 400 | +370 mm -275 mm |
NEDL 9 Ton 2.5 Mtr. | 9000Kg. | 3000 mm | 2100 | 595 | 400 | +310 mm -275 mm |
NEDL 9 Ton 3.0 Mtr. | 9000Kg. | 3000 mm | 2100 mm | 595 | 400 | +370 mm -275 mm |
*Your information is safe with us.
Power Source | Hydraulic |
Color | Yellow |
Brand | Neotech |
Material | Metal |
Fork Length | 1150 mm |
Fork Width | 160 mm |
Wheel Type | Nylon |
Steel Thickness | 3 mm |
Fork Outside Distance | 550 mm |
Lowered Height of Fork | 85 mm |
Max. Fork Lifting Height | 200 mm |
Capacity | 2500 kg |
Rated Load | Up to 1250 kgs |
Brand | Neotech |
Usage/Application | Industrial |
Color | Yellow |
Fork Height | Up to 4000 mm |
Finish | Coated |
*Your information is safe with us.
Fork Length | 1150 mm |
Capacity | 1000 kg |
Min. Fork Height | 35 mm |
Max. Fork Height | 90 mm |
Lifting Height | 55 mm |
Width Overall Forks | 530 mm |
Steering Wheel | 160 x 50 mm |
Model Name/Number | NHLPT 1.5 - 540 |
Fork Length | 1500 mm |
Capacity | 1500 kg |
Fork Span | 540 mm |
Min. Fork Height | 90 mm |
Max. Fork Height | 850 mm |
Model | Capacity ( kgs ) | Fork Span ( mm ) | Fork Length ( mm ) | Min. Fork Height ( mm ) | Max. Fork Height ( mm ) |
NHLPT 1 – 540 | 1000 | 540 | 1100 | 90 | 850 |
NHLPT 1 – 680 | 1000 | 680 | 1100 | 90 | 850 |
NHLPT 1.5 – 540 | 1500 | 540 | 1100 | 90 | 850 |
NHLPT 1.5 – 680 | 1500 | 680 | 1100 | 90 | 850 |
Model Name/Number | NEPL-25 (540) |
Fork Length | 1150 mm |
Steering Wheel | 180x50 mm |
Capacity | 2500 kg |
Fork Span | 540 mm |
Min. Fork Height | 80 mm |
Max.Fork Height | 200 mm |
Fork Wheel-Tandem | 80x70 mm |
Model |
Capacity |
Fork |
Fork |
Min. Fork |
Max.Fork |
Fork |
Steering |
Kg |
mm |
mm |
mm |
mm |
mm |
mm |
|
NEPL-25 (540) |
2500 |
540 |
1150 |
80 |
200 |
80x70 |
180x50 |
SOLO 25L (685) |
2500 |
685 |
1220 |
80 |
200 |
80x70 |
180x50 |
*Your information is safe with us.
Lifting Height | 1430 mm |
Load Capacity | 450 kg |
Net Weight | 176 kg |
Drive Motor Power | 1.2 kW |
Noise Level | Less than 70 db A |
Rotating Range | 360deg |
Material | Plastic, SS |
Usage/Application | Industrial |
Wheel | Casters (MD-HP1) 2 Fixed & 2 Swivel |
Carpet | 1.5 thk (Creamy White) inserted on top tray of trolley |
Finish | Powder coating Frame Shelve |
Ergonomically Lower level | 450 mm |
Pitch | 35 mm |
Usage/Application | Industrial |
Height | 5 ft |
Surface Treatment | Powder Coated |
Size | 100 kg to 800 kg |
Number Of Layer | 5 |
Pitch Size | 10 mm or 12.5mm |
Factor of Safety | 15 to 20 kg |
We are a famous company with years of understanding and expertise in providing of FIFO Storage Solution of outstanding quality to our huge client base. Designed and developed to be used for long time period, range offered by us is free from any defects and gives lasting performance for years. Our offered product is largely used in industries for different applications and purposes. Our clients can easily avail this product from us in nominal price range.
Features:
Rust proof
Low maintenance cost
Sturdy
High tensile strength
Benefits:
*Your information is safe with us.
Shape | Rectangular |
Material | MS |
Usage/Application | Warehouse |
Storage Capacity | 50-200 kg |
Height | 4-10 ft |
Number Of Layer | 9 |
Product Code | Upright Height (mm) |
Ise02272 | 1500 |
Ise02273 | 1800 |
Ise02274 | 2000 |
Ise02275 | 2450 |
Ise03194 | 2700 |
Ise02276 | 3000 |
Brand | Voltas |
Type | Drum Stacker |
Material | Mild Steel |
Lifting Capacity | 0-50 kg |
Warranty | 6 months |
Specification : | ||||
Capacity kg | Platform Size | Lifting Mtrs | Controls | Type |
300 | 1000 x 1000 | 3 - 9 | Single/Dual/Triple | Single Mast Type |
500 | 1000 x 1000 | 3 - 9 | Single/Dual/Triple | Single Mast Type |
750 | 1000 x 1000 | 3 - 9 | Single/Dual/Triple | Double Mast Type |
1000 | 1000 x 1000 | 3 - 9 | Single/Dual/Triple | Double Mast Type |
1200 x 1200 | 3 - 9 | Single/Dual/Triple | Double Mast Type | |
1500 | 1200 x 1200 | 3 - 9 | Single/Dual/Triple | Double Mast Type |
1500 x 1500 | 3 - 9 | Single/Dual/Triple | Double Mast Type |
Usage | Warehouse |
Material | SS, MS |
No of Layer | 8 |
Per Layer Capacity | 50-1000 kg |
Height | 20 ft |
*Your information is safe with us.
Brand | Neotech |
Usage/Application | Industrial |
Min Capacity | 500 Kg |
Max Capacity | 3000 Kg |
Min Frame Length | 1600 mm |
Max Frame Length | 3000 mm |
MODEL | CAPACITY | LENGTH | WIDTH | MIN. HEIGHT | MAX. FORK HEIGHT | OVERALL SIZE | |
| Kg | mm | mm | mm |
| mm | |
Single Scissor |
| ||||||
NLT50 | 500 | 1010 | 520 | 430 | 1000 | 520×1260 | |
NLT100 | 100 | 1010 | 520 | 435 | 960 | 520×1260 | |
NLT100L | 1000 | 1200 | 800 | 425 | 1220 | 1480×880 | |
NLT-150P | 1500 | 1200 | 610 | 410 | 1000 | 1480×680 | |
Double Scissor |
| ||||||
NLT50D | 500 | 1010 | 520 | 430 | 1585 | 520×1260 | |
NLT80D | 800 | 1010 | 520 | 430 | 1410 | 800×1360 | |
Double Scissor (Electric) |
| ||||||
NLT80D | 800 | 1010 | 520 | 510 | 1460 | 520×1260 |
Power Source | Hydraulic |
Capacity | Standard |
Usage/Application | Industrial ,Material Handeling |
Deals | In new Only |
Dimension | As Per requirement |
Color | Standar |
Model | Capacity Kg |
Platform Height Max |
Platform Height Min |
Platform Size mm |
Weight Kg |
NELT 0.5 Ton -6mtr. | 500 | 6000 | 1300 | 1780x840 | 1000 |
NELT 0.5 Ton -9.0 mtr. | 500 | 9000 | 1400 | 2000x1000 | 1600 |
NELT 0.5 Ton -11 mtr. | 500 | 11000 | 1600 | 2150x1200 | 2000 |
NELT 0.5 Ton -12 mtr. | 500 | 12000 | 1600 | 2350x1350 | 2500 |
NELT 0.5 Ton -14 Mtr. | 500 | 14000 | 2000 | 2600x1500 | 3000 |
NELT 0.5 Ton – 16 Mtr. | 300 | 16000 | 2100 | 2800x1500 | 3500 |
Brand | Neotech |
Usage/Application | Material Handling |
Material | Mild Steel |
Lifting Capacity | 300 kg |
Platform Size | 1000x1000 mm |
Lifting | 3-9 mtr |
Capacity (Kg) | Platform Size (mm) | Lifting (mtrs) | Control | Type |
300 | 1000*1000 | 3-9 | Single/Dual/Tripple | Single Mast Type |
500 | 1000*1000 | 3-9 | Single/Dual/Tripple | Single Mast Type |
750 | 1000*1000 | 3-9 | Single/Dual/Tripple | Double Mast Type |
1000 | 1000*1000 | 3-9 | Single/Dual/Tripple | Double Mast Type |
1200*1200 | 3-9 | Single/Dual/Tripple | Double Mast Type | |
1500 | 1200*1200 | 3-9 | Single/Dual/Tripple | Double Mast Type |
1500*1500 | 3-9 | Single/Dual/Tripple | Double Mast Type |
*Your information is safe with us.
Model Name/Number | NEPL-1000-540 |
Fork Length | 1150 mm |
Capacity | 1000 kg |
Fork Span | 540 mm |
Min Fork Height | 90 mm |
Max Fork Height | 800 mm |
Model | Capacity Kg |
Fork Span mm |
Fork Length mm |
Min Fork Height mm |
Max Fork Height mm |
NEPL-1000-540 | 1000 | 540 | 1150 | 90 | 800 |
NEPL-1000-680 | 1000 | 680 | 1150 | 90 | 800 |
NEPL-1500-540 | 1500 | 540 | 1150 | 90 | 800 |
NEPL-1500-680 | 1500 | 680 | 1150 | 90 | 800 |
Fork Length | 1150 mm |
Steering Wheel | 180x50 mm |
Weight | 135-175 kg |
Capacity | 2500 kg |
Diameter of Bale | 750-1200 mm |
Max Width of Fork | 760-1150 mm |
Brand | Hulk |
Type | Bucket Stacker |
Usage/Application | Power Production |
Fork Width | 360mm |
Lifting Capacity | 0-1 Ton |
Fork Length | 900mm |
Warranty | 6 months |
*Your information is safe with us.
Material | Stainless Steel |
Usage/Application | Industrial |
Height | 5 ft |
No of Layer | 5 |
Crate Material | Plastic |
Crate Capacity | 1-10 kg |
We provide our clients with heavy duty and light duty FIFO Racks. These industrial rack can be customized as per the weight of the components to be carried and help clients in maintaining the inventory levels. We are the Leading, Manufacturer, Distributor, Supplier and Dealer of FIFO Racks in North India and Gujarat region.
Model Name/Number | 1194 |
Number Of Wheels | 4 |
Dimension | 1500 x 650 x 1500 mm |
Crate Size | 500 L x 325 D mm |
No of Layer | 3 |
Product | Product Description | No. of | Crate |
Code | ( L X D X H ) Mm | Levels | Size (mm) |
1194 | 1500 x 650 x 1500 | 4 | 500 L x 325 D (4 no.) |
1195 | 1500 x 650 x 1500 | 3 | |
1196 | 1500 x 650 x 1500 (with 2 side closed) | 4 | 600 L x 400 D (3 no.) |
1197 | 1500 x 650 x 1500 (with 2 side closed) | 3 | |
1198 | 1500 x 650 x 1500 (with 3 side closed) | 4 | 400 L x 300 D (4 no.) |
Usage/Application | Industrial |
Color | Blue |
Capacity | 500 kg |
Shape | Rectangle |
Length | 800 mm |
Depth | 1000 mm |
Height | 150 mm |
Product | Length | Depth | Height | Load Capacity |
Code | (mm) | (mm) | (mm) | (Kgs) |
MEPL/01227 | 800 | 1000 | 150 | |
MEPL/01228 | 1000 | 1200 | 150 | |
MEPL/01229 | 1200 | 1200 | 150 | |
MEPL/01716 | 1200 | 1000 | 150 | |
MEPL/01230 | 1000 | 1000 | 150 | |
MEPL/01231 | 1000 | 800 | 150 | 500 |
*Your information is safe with us.
Storage Capacity | 50-80 Kg |
Material | Mild Steel |
Height | 6-7 Feet |
Usage/Application | Industrial |
Surface Finish | Powder Coated |
Fork Length | 800 mm |
Lifting Speed Mm Per Stroke | 20 mm per stroke |
Weight | 175 kg |
Rate Lifting Capacity | 1000 kg |
Max. Lifting Height | 1600 mm |
Minimum Refuel Volume For Fuel Tank | 1.5 ltr |
Usage/Application | Drum Dumper |
Model Name/Number | NEDLTS-1440 |
Lifting Height | 1430 mm |
Capacity | 350 kg |
Max HT og Bottom Drum | 1300 mm |
Drive Motor Power | 2.2 kW |
Noise Level | 70 db A |
Rotating Range | 360deg |
Tyre | Polurethane |
MODEL | CAPACITY Kg. | MAX. HT. OF BOTTOM OF DRUM (VERTICAL) A | MAX. HT. OF BOTTOM OF DRUM (HORIZONTAL) F mm | MAST HT. MIN. B mm | MAST HT. MAX. C mm |
RIGID MAST | |||||
NEDLTS-1190 | 350 | 1050 | 1190 | 1530 | |
NEDLTS-1440 | 350 | 1300 | 1440 | 1780 | |
NEDLTS-1690 | 350 | 1550 | 1690 | 2030 | |
TELESCOPIC MAST | |||||
NEDLTS-2090 | 350 | 1950 | 1530 | 2480 | 2090 |
NEDLTS-2590 | 350 | 2450 | 1780 | 2980 | 2590 |
NEDLTS-3090 | 350 | 2950 | 2030 | 3480 | 3090 |
*Your information is safe with us.
Usage/Application | Drum Transporter |
Brands | Neotech |
Capacity | 350 Kg |
Material | Metal |
Normal Diameter | 550-600 mm |
Rotation | 360 deg |
Fork Height | 4000 mm |
Capacity | 1250 kg |
Load Centre | 600 mm |
Ground Clearance | 25 mm |
Wheel Material | Nylon |
Net Weight | 286 kg |
Usage/Application | Commercial |
Material | Plastic |
Color | Yellow |
*Your information is safe with us.
Brand | Neotech |
Min Height | 3 m |
Max Height | 6 m |
Finish | Coated |
Specification : | ||||
Capacity kg | Platform Size | Lifting Mtrs | Controls | Type |
300 | 1000 x 1000 | 3 - 9 | Single/Dual/Triple | Single Mast Type |
500 | 1000 x 1000 | 3 - 9 | Single/Dual/Triple | Single Mast Type |
750 | 1000 x 1000 | 3 - 9 | Single/Dual/Triple | Double Mast Type |
1000 | 1000 x 1000 | 3 - 9 | Single/Dual/Triple | Double Mast Type |
1200 x 1200 | 3 - 9 | Single/Dual/Triple | Double Mast Type | |
1500 | 1200 x 1200 | 3 - 9 | Single/Dual/Triple | Double Mast Type |
1500 x 1500 | 3 - 9 | Single/Dual/Triple | Double Mast Type |