Material | Stainless Steel |
Features | Durable |
Surface Finishing | Polishing |
Voltage | 220-440 V |
Usage | For Industrial And Laboratory Use |
Brand | Neotech |
Shape | Rectangle |
Usage | Commercial |
Plate Size | 18" x 12" |
Surface Plates | Black Granite |
Material | Cast Iron |
Shape | Rectangle |
Usage | Industrial |
Size of Surface Plate | 1000 x 630 mm |
Admit Between Center | 550-2550 mm |
*Your information is safe with us.
Usage | Industrial |
Distance Between Center | 15.75"-31.50" |
Center Height | 5.91"-9.45" |
Overall Length | 29.53"-48.03" |
Weight | 106-330 lbs |
Automation Grade | Fully-automatic |
Brand | Neotech |
Speed | Standard |
Dimension | Standard |
Quantity Per Pack | 1 |
I Deal In | New Only |
Usage/Application | Commercial |
Size | 300 x 150 x 110 mm |
Material | Cast Iron |
Shape | Rectangle |
Size of T Slots | 14 mm |
No of T Slots | 3-1 mm |
Pitch of T Slots | 50-125 mm |
*Your information is safe with us.
Brand | Neotech |
Dimension | 200 X 125 X 150 mm |
Usage/Application | Industrial |
Material | Cast Iron |
Grade | 4.5, 7, 9, 9.5 |
Finishing Type | Hand-Scrapped |
Material | Cast Iron |
Length | 100-300 mm |
Width | 100-300 mm |
Height | 100-300 mm |
Usage | Commercial |
Usage/Application | Commercial |
Surface Finishing | Polished |
Material | Stainless Steel |
Color | Silver |
Length | 300 mm |
*Your information is safe with us.
Material | Cast Iron |
Surface Finish | Hand-Scrapped |
Size | 200 X 200 X 200 mm |
Usage | Commercial |
Shape | Cube |
Color | Black |
Shape | Rectangle |
Size in mm | 100 x 30 x 15 mm |
Parallelism | 2.0 um |
Matching Tolerance | 3.0 um |
Material | Cast Iron |
Usage/Application | Industrial |
Base Size | 200 x 150 x 50 mm |
Flatness | 2-3 mic |
Throat Depth | 100 mm |
Granite Bench Comparator | Granite Universal Comparator | Cast Iron Base Comparator | |||
Base Size (mm) | Flatness (microns) | Base Size (mm) | Flatness (microns) | Base Size (mm) | Flatness (microns) |
200*150*50 | 2 | 300*300*50 | 3 | 250*150 | 5 |
250*250*50 | 2 | 400*400*50 | 3 | 250*250 | 5 |
300*200*50 | 3 | 500*500*80 | 4 | 300*200 | 5 |
300*300*50 | 3 | 630*630*80 | 5 | 300*300 | 5 |
*Your information is safe with us.
Size | 125 x 75 x 100 mm |
Usage/Application | Commercial |
Size of T-Slots | 10 mm |
No. of T-Slots | 2 mm |
Pitch of T-Slots | 40 mm |
Size in mm | Size of T-slots | No. of T-slots | Pitch of T-slots |
(L x B x H) | (mm) | (mm) | (mm) |
125 x 75 x 100 | 10 | 2 | 40 |
175 x 100 x 125 | 12 | 2 | 50 |
250 x 150 x 175 | 12 | 3 | 50 |
350 x 200 x 250 | 14 | 3 | 80 |
450 x 300 x 350 | 18 | 3 | 100 |
600 x 400 x 450 | 18 | 4 | 100 |
NON-STANDARD SIZES ANGLE PLATES (mm) | ||
75 x 75 x 75 | 100 x 100 x 100 | 125 x 125 x 125 |
150 x 150 x 150 | 200 x 200 x 200 | 225 x 225 x 225 |
250 x 250 x 250 | 300 x 300 x 300 | 300 x 300 x 300 |
400 x 400 x 400 | 500 x 500 x 500 | 600 x 600 x 600 |
600 x 600 x 1000 | 700 x 420 x 700 | 750 x 450 x 600 |
Usage/Application | Commercial |
Shape | Triangular |
Length | 250-2000 mm |
Width | 70-130 mm |
Tolerance | 4-16 Microns um |
Material | Cast Iron |
Usage/Application | Industrial |
Material | Cast Iron |
Length of ST Edge | 300-5000 mm |
Min Width | 30-100 mm |
Min Overall Depth | 80-550 mm |
Min Flange Thickness | 10-46 mm |
Salient Features:
*Your information is safe with us.
Color | Gray |
Material | Granite |
Surface Finish | Polished |
Size | all |
Usage/Application | commercial |
Water Absorption | yes |
I deal in | new |
Material | Cast Iron |
Brand | Neotech |
Plate Size | 630 x 630 mm |
Flatness Deviation | 250 x 250 mm |
Usage | Industrial |
Brand | Micro Flat |
Material | Metal |
Country | India |
Finish | Coated |
Surface | Galvanized |
Application | Industrial |
*Your information is safe with us.
Brand | Microflat |
Size | Upto 12 inch |
Finish | Matte |
Application | Industrial |
Brand | Neotech |
Material | Metal |
Usage/Application | Industrial |
Finish | Matte |
Usage/Application | Commercial |
Brand | Neotech |
Material | Cast Iron |
Size | 40 x 50 x 40 mm |
Clamping Size | 5 - 40 mm |
*Your information is safe with us.
Material | Cast Iron |
Brand | Neotech |
Usage/Application | Industrial |
Surface Finishing | Polishing |
Shape | Rectangle, Round |