New Delhi, Delhi
GST No. 07AAACN3814A1Z3
Call 08048605025 76% Response Rate
Send Enquiry
| Model Name/Number | PE55TWP-BS |
| Brand | SPX Flow Power Team |
| Maximum Oil Capacity | 1.4 Gallons (5.3 L) [usable] |
| Operating Environment | -13degF to +122degF (-25degC to +50degC) |
| Sound Level | 85-92 dBA (maximum) |
| Pressure | 0 - 10,000 psi (0 - 700 bar) |
| Typical Flow | 465 in3/min - 55 in3/min (7.6 L/min - 0.9 L/min |
| Air | 58 cfm @ 90 psi (1.65 m3/min @ 6.2 bar) |
View Complete details
| Model Name/Number | PE39 |
| Brand | SPX Flow Power Team |
| Over Cycles | 100,000 |
| Continuous Duty | Up to 50 DegreeC/122 DegreeF ambient (optional cooling kit) |
| Proven Design | Proven Reliability |
| Light Weight and Portable | 17.7 kg (without oil) |
| Removable Control Pendant | 5 m cord length |
View Complete details
| Brand | SPX Flow Power Team |
| Model Name/Number | TWHC |
| Weight | 6.2 lb |
| Square Drive | 3/4 inch |
| Push Button Reaction Arm | 360deg |
| Designed for High Cycle Life | 2-3x more than existing technology |
| Minimum Torque | 230 Nm |
| Maximum Torque | 1,915 Nm |
View Complete details
| Brand | SPX Flow Power Team |
| Model Name/Number | TWLC |
| Weight | 9.9 lb |
| Square Drive | 1-1/2 inch |
| Minimum Torque | 499 Nm |
| Maximum Torque | 4160 Nm |
| High Flow Multi Swivel | 360deg |
View Complete details
| Model Name/Number | PA60A ISP |
| Pressure | 0 - 10,000 psi |
| Brand | SPX Flow Power Team |
| Maximum Oil Capacity | 2.2 Gallons (8.5L) [to fill line] |
| Operating Environment | -13degF to +122degF (-25degC to +50degC) |
| Sound Level | 76 dBA (max) |
| Typical Flow | 575 - 48 cu. in/min |
| Air | 80 cfm @ 80 psi (2.3 m3/min @ 5.5 bar) |
View Complete details
| Brand | SPX Flow Power Team |
| Model No | TWSD |
| Push Button Reaction Arm | 360deg |
| Minimum Torque | 211 Nm |
| Maximum Torque | 1,762 Nm |
| Square Drive | 3/4 inch |
| Weight | 5.1 lb |
View Complete details
| Brand | SPX Flow Power Team |
| Model Name/Number | SRT |
| Flanges | BS1560/ANSI B16.5/API |
| Stud Coverage | 1" to 3 1/2" with just 4 tools |
| Metric | M20 |
| Tool Load | 160 kN |
| Hydraulic Area | 1067 mm2 |
View Complete details
| Brand | SPX Flow Power Team |
| Pressure | 1500 bar |
| Model Name/Number | MRT |
| Flanges | BS1560/ANSI B16.5/API |
| Bolt Coverage | 1" to 3 1/2" with just 4 tools |
| Metric | M22 |
| Max Load | 2500 kN |
| Hydraulic Area | 1,867 mm2 |
View Complete details
| Brand | SPX Flow Power Team |
| Material | MS |
| Features | Anti-corrosion coating |
| Bolt Coverage | 3/4" to 3 1/2" |
| Bolts | Upto 4" |
| Flanges | BS1560/ANSI B16.5/ API |
View Complete details
| Brand | SPX Flow Power Team |
| Usage/Application | Commercial |
| Size Range | 3/4" to 3-1/2" bolt diameter |
| Flanges | BS1560/ANSIB16.5 |
| Operated Pressure | 10,000 psi (700 bar) pump unit |
| Material | MS,SS |
View Complete details
| Brand | SPX Flow Power Team |
| Model Name/Number | HPUTP-1 |
| Max Working Pressure | 1500 bar (21,750 psi) |
| Calibrated Pressure Gauge | 6" (150 mm) |
| Flow Rate | Up to 44 cu.in/min (0.72 liters/min) |
| Air Consumption | 28 cfm (800 liters/min) |
| Couplings | Dual oil outlets with quick-connect |
| Type | Pneumatic filter/regulator/lubricator |
View Complete details
| Model Name/Number | PE39 |
| Usage/Application | Commercial |
| Brand | SPX Flow Power Team |
| Light Weight | 45.5 lbs/ 20.6 kg without oil and compact for portability and working in small spaces. |
| Removable | 100 mm (4 in),calibration capable,gauge |
| Removable Control Pendant | 15 ft/ 5m cord length |
View Complete details
| Model Name/Number | PE45 ISP |
| Brand | SPX Flow Power Team |
| Over Cycles | 100,000 |
| Continuous Duty | Up to 50 DegreeC/122 DegreeF ambient (optional) |
| Portable | 32,2 kg (without oil) |
| Removable Control Pendant | 15 ft / 5 m cord length |
| Fixed Pressure | 1500 psi |
| Pressure Retract Relief Valve | 103 bar |
View Complete details
| Model Name/Number | RWP55-BS |
| Brand | SPX Flow Power Team |
| Maximum Working Pressure | 10,000 psi/700 bar |
| Motor Power | 3 hp |
| Maximum Oil Capacity | 1.8 Gallons (6.8 L) [to fill line] |
| Operating Environment | -13degF to +122degF |
| Sound Level | 85-92 dBA (maximum) |
| Typical Flow | 465 in3/min - 55 in3/min |
| Air | 50 cfm @ 80 psi (1.4 m3/min @ 5.5 bar) |
View Complete details
| Brand | SPX Flow Power Team |
| Model No | WD/WS |
| Maximum Operating Pressure | 1350 bar |
| Proof Load | Achieves 90% proof load requirement for ISO 898 grade 10.9 bolts |
| Material | SS |
| Indicator | Piston Stroke |
| Features | Anti-slip grip surface |
View Complete details