New Delhi, Delhi
GST No. 07AAACN3814A1Z3
Call 08048605025 76% Response Rate
Send Enquiry
| Brand | Snap On |
| Model Name/Number | QD2R200 |
| Usage/Application | Industrial |
| Head Style | Compact Ratchet |
| Head Depth | 7/16 inch |
| Length | 11-1/16 inch |
| Max Range | 200 in-lb |
| Increments | 1 in-lb |
| Head Width | 7/8 inch |
| Square Drive | 3/8 inch |
View Complete details
| Brand | Snap on |
| Model Name/Number | CTECH2Y100A |
| Usage/Application | Industrial |
| Torque | 5-100 ft-lb |
| Humidity | Up to 90% Non-condensing |
| Storage Temperature | 0-130degF (-18-54degC) |
| Number of Presets | 50 |
| Storage Capacity | 1,500 readings |
| Torque Accuracy | +/- 2% CW and +/- 3% CCW, 20-100% of full scale |
| Angle Accuracy | +/-1% of Reading, +/- 1 Degree @ Angular Velocity >10 Degree/Sec <180 Degree/Sec |
| Angle Range | 0-360deg |
View Complete details
| Brand | Snap on |
| Model Name/Number | BRUTUS3R300 |
| Usage/Application | Industrial |
| Square Drive | 1/2 inch |
| Head Style | Fixed Ratchet |
| Gear Teeth | 36 |
| Head Depth | 3/4 inch |
| Length | 32-1/2 inch |
| Max Range | 300 ft-lb |
| Increments | 2 ft-lb |
| Head Width | 1-3/4 inch |
| Swing Arc | 10deg |
View Complete details
Product Brochure
| Brand | Snap on |
| Model Name/Number | ATECH1FS240 |
| Usage/Application | Industrial |
| Weight | .93 (0.42) lb (kg) |
| Square Drive | 1/4 inch |
| Head Type | Sealed Flex Head |
| Head Width | 7/8 inch |
| Range | 1.36-27.12 Nm |
| Length | 11.6 inch |
View Complete details
| Brand | Snap on |
| Usage/Application | Industrial |
| Model No | CSN24B |
| Drive Size | 1/2" |
| Length | 24-1/2" |
View Complete details
| Brand | Snap on |
| Model Name/Number | TEC175 |
| Usage/Application | Industrial |
| Accuracy | Standard 2% |
| Square Drive | 1/2 inch |
| Length | 18-3/4 inch |
| Width | 2-3/4 inch |
| Head Depth | 1-3/8 inch |
View Complete details
| Brand | Snap on |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Model Name/Number | CNSGDX60 |
| Handle Style | Composite, Soft Grip |
| Number Of Pieces | 6 |
View Complete details
| Usage/Application | Industrial |
| Brand | Snap On |
| Weight | 5.25 kg |
| Power Consumption | 12/18 volts dc, 25 amps |
| Supply Volume | 10 ltr per minute |
| Line Length Smoke Hose | 96" (244 cm) |
| Max Pressure Input | 170 psi |
| Max Output Test Pressure | 13 in/H20 |
| Power Supply | 12 VDC |
View Complete details
| Brand | Snap on |
| Usage/Application | Industrial |
| Model Name/Number | PPCSG710 |
| Center Punch | 1 |
| Flat Chisels | 3 |
| Pin Punches | 3 |
| Starter Punches | 3 |
View Complete details
| Usage/Application | Industrial |
| Brand | Snap on |
| Material | MS, SS, Brass |
| Packaging Type | Box |
| No of Piece | 50 |
View Complete details
| Brand | Snap on |
| Usage/Application | Industrial |
| Material | Rubber |
| Model Name/Number | PKNC300 |
| Blade Material | SS |
| Packaging Type | Box |
View Complete details
| Brand | Snap on |
| Model Name/Number | C97CP |
| Usage/Application | Industrial |
| Size | 8-1 / 2 inches |
| Packaging Type | Box |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Snap On |
| Model Name/Number | EECT900 |
| Max. Operating Tempurature | 123 deg F 50 deg C |
| DC Measurement Range | 5-200 V |
| Amp Measurement Range | 5-50 Amp |
| PW Measurement Range | 0.05-1000 ms |
| Power Cable Gauge | 14 |
| Hz Measurement Range | 15-9,999 |
| Display Size | 2.4 inch |
View Complete details
Product Brochure
| Brand | Snap on |
| Resolution | 640 x 480 |
| Model Name/Number | BK 5600 Dual 85 |
| Storage Temperature | -4deg - 140degF (-20 - 60degC) |
| Width | 1.77" (45 mm) |
| Video Out | NTSC/PAL |
| Run Time | 6 hrs |
| Power Supply | 6 AA Alkaline Batteries |
| Field of View | Approx. 56deg diagonal |
View Complete details
| Material | Steel |
| Usage/Application | Industrial |
| Brand | Snap on |
| Model Name/Number | GA237 |
| Length | 2-7/16 inch |
| No of Piece | 9 |
| Figure Size | 3/16 inch |
| Square Body | 5/16 inch |
View Complete details
| Usage/Application | Industrial |
| Brand | Snap on |
| Material | SS |
| Shape | Rectangular |
| Depth | 29-1/16 (739) inch (mm) |
| Width | 19-3/4 (500.9) inch (mm) |
| No. of Drawers | 7 |
| Net Weight | 230 (104) lb (kg) |
| Height | 32-15/16 (835.8) inch (mm) |
| Cubic | 9,139 (85,098) inches (cm3) |
| Square | 2,756 (17,781) inches (cm2) |
View Complete details
| Load Capacity | 600 (272) lb (kg) |
| Model Name/Number | KRSC 33 APBO |
| Drawer Dimension | 27-1/8 W x 17-1/2 D x 3-5/8 H (688.5 W x 444.5 D x 92 H) inches (mm) |
| Depth | 20-1/2 (520.7) inches (mm) |
| Width | 32-9/16 (827.1) inches (mm) |
| No. of Drawers | 3 |
| Casters | 5" x 2" (2 swivel/locking, 2 locking) |
| Net Weight | 157 (71.2) lb (kg) |
| Height | 43-5/16 (1,100) inches (mm) |
| Top Compartment Dimensions | 32 W x 19-1/8 D x 6-1/2 H (812.8 W x 485.8 D x 165.1 H) inches (mm) |
| Cubic | 9,591 (157,168) inches (cm3) |
| Square | 2,110 (13,613) inches (cm2) |
View Complete details
| Brand | Snap on |
| Usage/Application | Industrial |
| Material | Metal |
| Color | Red |
| Dimensions | Overall 22 x 8 x 9; 4 Small Trays 22 x 4 x 2 inch |
| Cubic | 1,444 (23,660) inches (cm3) |
| Features | 22" long cantilever box |
| Square | 525 (3,837) inches (cm2) |
View Complete details
| Brand | Snap on |
| Usage/Application | Industrial |
| Model Name/Number | KRDB269 |
| Length | 26 (660) inches (mm) |
| Handle Type | Wagon |
| Handle Material | Deluxe Hard Steel |
| Width | 14-3/4 (375) inches (mm) |
| Net Weight | 103 (47) lb (kg) |
| Height | 17-1/4 (438) inches (mm) |
| Drawers | 3 full length, 6 compartment |
| Wheel Type | Rubber |
| Cubic | 4,288 (70,268) inches (cm3) |
| Square | 1,753 (11,310) inches (cm2) |
View Complete details
| Brand | Snap on |
| Model No | HSG325 |
| Material | ABS |
| Blade Material | SS |
| Blade Thickness | 1 mm |
View Complete details
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Snap On |
| Packaging Type | Box |
| Model No | SEK76LMNG |
| Blade Thickness | 1-2 mm |
| Hand Grip Material | Rubber |
View Complete details
| Brand | Snap on |
| Model Name/Number | CFS949A |
| Usage/Application | Industrial |
| Color | Orange |
| Overall Length | 8-3/4" |
| Protection | Up 1000VAC and 1500VDC |
View Complete details
| Body Material | ABS |
| Model No | CTLED8850 |
| Brand | Snap on |
| Low Battery Indicator | 10 min |
| Dual Brightness | 500 and 250 lm |
| Rotating Head | 120deg |
| Run Time | 8 hrs |
View Complete details
| Brand | Snap on |
| Model No | HBFE32 |
| Length | 13-1/2 (343) inches (mm) |
| Weight | 32 oz |
| Face Dia | 2 (50) inches (mm) |
| Head Length | 4-1/4 (107) inches (mm) |
View Complete details
| Model Name/Number | EEDM596EK |
| Brand | Snap on |
| AC Volts | 1,000 V |
| Dimensions | 3-13/16 x 8 x 2-13/32 inch |
| DC Amps | 10 Amp |
| Basic DC Accuracy | 0.05% |
| CAT Rating | CATIII 1,000 V CAT IV 600 V |
View Complete details
| Brand | Snap on |
| Model Name/Number | CTG761A |
| Usage/Application | Industrial |
| Material | ABS |
| Emissivity | 0.30 - 0.99 Adjustable |
| Response Time | 500 ms |
| Battery Type | Li-Ion |
| Focus Spot Size | 121 |
| Spectral Response | 7 - 14 um |
View Complete details
Product Brochure
| Brand | Snap on |
| Handle Material | Wooden Handle |
| Model Name/Number | BH122D |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Overall Length | 15 in. |
| Weight | 40 oz |
| Handle Length | 4 1/2 in. |
View Complete details
| Model Name/Number | QDRiver3P |
| Brand | Snap on |
| Usage/Application | Industrial |
| Length | 5-5/8 inch |
| Max Range | 15 in-lb (169 N-cm) |
| Min Range | 1.5 in-lb (16 N-cm) |
View Complete details
| Brand | Snap on |
| Model Name/Number | BH232A |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Length | 13 inch |
| Weight | 32 oz |
| Tip Material | Nylon |
View Complete details
| Brand | Snap on |
| Model Name/Number | HCL16 |
| Usage/Application | Industrial |
| Weight | 16 oz |
| Grip Material | Polyurethane Leather |
| Features | Abrasion Resistance |
View Complete details
| Usage/Application | Industrial |
| Material | SS, MS |
| Brand | Snap on |
| Model No | TD2425 |
| Pack Type | Box |
View Complete details
| Brand | Snap on |
| Usage/Application | Industrial |
| Model Name/Number | QC1ETT50 |
| Range | 5.6-56 dN-m |
| Square Drive | 1/4 inch |
| Range English | 5-50 in-lb |
View Complete details
| Usage/Application | Industrial |
| Brand | Snap on |
| Material | Plastic |
| Color | Black |
| Model No | YA 6930 |
| Pack Type | Box |
View Complete details
| Usage/Application | Industrial |
| Brand | Snap on |
| Packaging | Box |
| Model Name/Number | PL305ACF |
| Weight | 300 gm |
View Complete details