New Delhi, Delhi
GST No. 07AAACN3814A1Z3
Call 08048605025 76% Response Rate
Send Enquiry
| Belt Width | 6",8",12",18",24",30",36" |
| Motor Type | 1/2 HP 230/460/3/60 TEFC |
| Range | 150 mm to 1500 mm |
| Pitches | 38.1 to 151.4 |
| Drive Shaft | 1-7/16" diameter |
| Conveying Speed | 30 feet per minute (constant) |
View Complete details
| Brand | Neotech |
| Usage | Industrial |
| Flow Rate | 100 to 1000 lpm |
| Filtration Accuracy | 40-100 Micron |
| Voltage | 220 V |
View Complete details
| Capacity | 30 Lpm to 1500 Lpm |
| Flow Rate | 35-200 Litres/min |
| Length | 1300- 2500 mm |
| Width | 550-1000 mm |
| Paper Width | 450-900 mm |
| Tank Capacity Ltr. | 150-575 ltr |
View Complete details
| Body Depth | 6.5" |
| Magnet Centers | 5"+ |
| Body Construction | 11 gauge |
| Angle of Incline | 0 to 90deg (15deg increments) |
| Speed | 45 FPM |
| Standard In-Feed Length | 30" |
View Complete details
| Material | SS, MS |
| Usage/Application | Sea water pre filtration |
| Efficiency | 95% |
| Pressure | 15 kgf/cm2 |
| Inlet Diameter | 400 mm |
View Complete details
| Material | Steel, cast iron, aluminum, brass |
| Belt Sizes | 1.5" and 2.5" |
| Pitch | 4" |
| Usage | Industrial |
| Weight | 100-500 kg |
View Complete details
| Oil Recycle Rate | 10 (l/hr) |
| Filtration Capacity | 10-15 LPH |
| Depth | 400 mm |
| Belt Size | 65 mm |
| Material | MS |
View Complete details
| Brand | Neotech |
| Material | Metal |
| Min Capacity | 30 lpm |
| Max Capacity | 6000 lpm |
View Complete details
| Capacity | 20-120 t/h |
| Material | Aluminium, Steel |
| Usage/Application | Horizontal conveyor |
| Power | 4-22 kW |
| Angle | 0-60 |
| Convey Length | 3-70 m |
View Complete details