Model Name/Number | PH83C |
Brand | SPX Flow Power Team |
Cyl Cap Ton | 8 |
Min Jaws | 190 mm |
Spread | 249 mm |
Stroke | 80 mm |
Weight | 6,6 kg |
Model Name/Number | PH553C |
Brand | SPX Flow Power Team |
Puller Jaw Tip | 22,4x31,8x47,8 mm |
Min. Spread | 101,6 mm |
Reach Min. Spread | 559 mm |
Max. Spread | 1,219 mm |
Reach Max. Spread | 356 mm |
Overall Length | 2,286 mm |
Cyl. Stroke | 159 mm |
Power Source | 230 V,50 Hz,15 Amp Capacity |
Weight | 339 kg |
Jaw Type | 3 jaw |
Model Name/Number | PT202 |
Brand | SPX Flow Power Team |
Reach | 57,0 mm |
Cap S Tons | 1 |
Jaw | 2 |
Bolt Dia | 7,9 mm |
Spread | 82,6 mm |
Weight | 0,3 kg |
rder No | Cap. | Jaw | Bolt Dia. | Reach | Spread | Weight |
S.Tons | Qty. | (mm) | (mm) | (mm) | (kg) | |
PT202 | 1 | 2 | 7,9 | 57,0 | 82,6 | 0,3 |
PT203 | 2 | 2 | 9,4 | 76,2 | 127,0 | 0,5 |
PT204 | 2 | 2 | 12,7 | 102,0 | 127,0 | 1,4 |
PT206 | 6 | 2 | 15,8 | 152,0 | 178,0 | 3,2 |
PT208 | 12 | 2 | 19,0 | 203,0 | 305,0 | 5,0 |
PT210 | 14 | 2 | 19,0 | 246,0 | 281,0 | 6,4 |
*Your information is safe with us.
Brand | SPX Flow Power Team |
Hydraulic Cylinder | 100 ton |
Pump Pressure | 700 bar |
Voltage | 230 V |
Amp | 30 amp |
Motor Power | 2 hp |
Hydraulic Pressure Gauge | 11543 |
Model Name/Number | PR2100J |
Brand/Make | SPX Flow Power Team |
Cap Ton | 813 ton |
Jaws Qnt | 383 |
Jaw Reach | 1059 mm |
Jaw Spread | 912 mm |
Jaw Thickness | 1981 mm |
Jaw Width | 1493 mm |
Weight | 394 kg |
Material | Mild Steel |
Brand | SPX Flow Power Team |
Cap Ton | 1 |
Jaw Type | 3-Jaw |
Max Reach | 54.0 mm |
Max Spread | 82.6 mm |
Jaw Thickness | 3.6 mm |
Jaw Width | 6.4 mm |
Screw Size | 5/16-24x98.4 mm |
Weight | 0.14 kg |
*Your information is safe with us.
Model Name/Number | PH1002-E110 |
Min. Spread | 381 mm |
Reach Min. Spread | 1067 mm |
Max. Spread | 1219 mm |
Reach Max. Spread | 864 mm |
Puller Jaw Tip | 25,4x57,1x127 mm |
Max. Thick. Workpiece | 260 mm |
Vertical Stroke Adjust | 305-914 mm |
Overall Length | 2388 mm |
Wheel Dia. | 260 mm |
Power Source Requirements | 220 V,50 Hz. 13 Amp Capacity |
Brand | SPX Flow Power Team |
Model Name/Number | PH303C |
Capacity | 30 Tons |
Material | Mild Steel |
Brand | SPX Power Team |
Color | Black |
Usage/Application | Industrial |
Model Name/Number | PH113C |
Brand | SPX Flow Power Team |
Cyl Cap Ton | 15 |
Min jaws | 229 mm |
Spread | 280 mm |
Stroke | 80 mm |
Weight | 8,0 kg |
Good for straightening mechanical shafts, round bars, etc. Simply remove pump and cylinder from puller head and insert them into the straightening tool accessory. This product is widely used in steel mills, wire roll companies, wire extruding companies, textile industry, and any straightening situation where portability and power are required. Contoured heat-treated shaft adapter included.