Material | Cast Iron, Nodular Cast Iron, Bronze |
Application/Usage | For Chemical Process & Pharmaceutical Industry |
Brand | SPX Johnson Pump |
Max Temp | 200 deg C (392 deg F) |
Max Speed | 3600 rpm |
Max Capacity | 1500 m3/h (6600 gpm) |
Max Head | 100 m (328 ft) |
Max Pressure | 10 bar (145 psi) |
Motor Horsepower | Above 5 hp |
Model Name/Number | CombiPrime |
Brand | SPX Flow Johnson Pump |
Stages | Multi-Stage |
Motor Phase | Three Phase |
Material | Steel |
Maximum Discharge Flow | 500 m3/hr |
Maximum Head | 100 m |
Motor Speed | 3600 rpm |
Country of Origin | Made in India |
Brand | SPX Johnson Pump |
Usage/Application | Industrial |
Material | Cast Iron |
Max Capacity | 250 m3/h (1100 gpm) |
Max Pressure | 16 bar (230 psi) |
Max Temp | 300 degC (570degF) |
Max Viscosity | 80000 mPas/cP |
*Your information is safe with us.
Motor Horsepower | High Capacity |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | Centrifugal Pump |
Head | 110 m |
Country of Origin | Made in India |
Motor Horsepower | SPX FLOW Johnson Pump |
Model Name/Number | CombiNorm |
Brand | SPX Flow Johnson Pump |
Stages | Single Stage |
Motor Phase | Three Phase |
Material | Steel |
Type Of End Use | Industrial |
Max Flow Rate | 1500 m3/hr |
Country of Origin | Made in India |
Material | Cast Iron, Bronze |
Brand | SPX Johnson Pump |
Max Head | 340 m (1120 ft) |
Max Pressure | 40 bar (580 psi) |
Max Temp | 150 deg C (302 deg F) MCH,120 deg C (248 deg F) MCV |
Max Speed | 3600 rpm |
Orientation | Horizontal,Vertical |
Max Capacity | 100 m3/h (440 gpm) |
*Your information is safe with us.
Brand | SPX Johnson Pump |
Usage/Application | Industrial |
Material | Carbon Steel, 13% Cr-Steel, SS 316 |
Max Capacity | 350 m3/h (1540 gpm) |
Max Head | 160 m (525 ft) |
Max Pressure | 35 bar (508 psi) |
Max Temp | 350 deg C (662 deg F) |
Max Speed | 3600 rpm |
Brand | SPX Johnson Pump |
Usage/Application | Industrial |
Material | Cast Iron, Nodular Cast Iron, Bronze, SS |
Max Pressure | 16 bar (232 psi) |
Max Temp | 200 deg C (392 deg F) |
Max Speed | 3600 rpm |
Max Capacity | 800 m3/h (3520 gpm) |
Max Head | 160 m (525 ft) |
Material | Cast Iron, Nodular Cast Iron, SS, Duplex, Alloy 20, Hastelloy C |
Brand | SPX Johnson Pump |
Max Temp | 300 deg C (572 deg F) |
Usage | Industrial |
Max Capacity | 550 m3/h (2420 gpm) |
Max Pressure | 16 bar (232 psi) |
Max Speed | 3600 rpm |
Max Head | 160 m (525 ft) |
*Your information is safe with us.
Material | Cast Iron |
Usage/Application | Industrial |
Brand | SPX Johnson Pump |
Max Capacity | 100 m3/h (440 gpm) |
Orientation | Horizontal |
Max Head | 340 m (1120 ft) |
Max Pressure | 40 bar (580 psi) |
Max Temp | 120 deg C (248 deg F) |
Max Speed | 3600 rpm |
Material | PP, PVDF |
Brand | SPX Johnson Pump |
Max Head | 24 m (78 ft) |
Max Pressure | 3 bar (43 psi) |
Max Temp | 100 deg C (212 deg F) |
Max Speed | 2800 rpm |
Usage | Industrial |
Max Capacity | 30 m3/h (130 gpm) |
Material | Cast Iron, Nodular Cast Iron, SS, Duplex, Alloy 20, Hastelloy C |
Brand | SPX Johnson Pump |
Max Head | 140 m (459 ft) |
Max Pressure | 16 bar (232 psi) |
Max Temp | 200 deg C (392 deg F) |
Max Speed | 3600 rpm |
Usage | Industrial |
Max Capacity | 280 m3/h (1230 gpm) |
*Your information is safe with us.
Brand | SPX Johnson Pump |
Material | Cast Iron, Bronze, SS |
Orientation | Horizontal |
Max Capacity | 350 m3/h (1540 GPM) |
Max Head | 80 m (262 ft) |
Max Pressure | 9 bar (131 psi) |
Max Temp | 95degC (203degF) |
Max Speed | 3600 rpm |
Brand | SPX Johnson Pump |
Material | Cast Iron |
Max Pressure | 8 bar (116 psi) |
Max Temp | 95degC (203degF) |
Max Speed | 3600 rpm |
Orientation | Horizontal |
Max Capacity | 100 m3/h (440 gpm) |
Max Head | 60 m (197 ft) |
Brand | SPX Johnson Pump |
Material | Nodular Cast Iron |
Max Temp | Thermal oil 350degC (662degF),Hot water 190degC(374degF) |
Max Speed | 3600 rpm |
Usage | Industrial |
Max Capacity | 400 m3/h (1761 gpm) |
Max Head | 160 m (525 ft) |
Max Pressure | 16 bar (232 psi) |
*Your information is safe with us.
Brand | SPX Johnson Pump |
Usage/Application | Industrial |
Material | SS,Cast Iron,Ductile Iron |
Max Pressure | 16 bar (230 psi) |
Max Temp | 300degC (570degF) |
Max Viscosity | 80000 mPas/cP |
Max Capacity | 130 m3/h (570 gpm) |
Brand | SPX Johnson Pump |
Usage/Application | Industrial |
Material | Nodular Cast Iron |
Max Viscosity | 60000 mPas/cP |
Max Capacity | 8 m3/h (35 gpm) |
Max Pressure | 30 bar (435 psi) |
Max Temp | 250 degC (480degF) |
Brand | SPX Johnson Pump |
Material | Cast Iron, Bronze |
Max Head | 100 m (328 ft) |
Max Pressure | 10 bar (145 psi) |
Max Temp | 80degC (176degF) |
Orientation | Horizontal,Vertical |
Max Speed | 3600 rpm |
Max Capacity | 500 m3/h (2200 GPM) H,800 m3/h (3520 GPM) V |